Every month, the buyers at VINTAGES introduce a limited assortment of fine wines and premium spirits that meet our rigorous standards of excellence from the most prestigious, sought-after producers and regions in the world, including older vintages and rare selections.
Our convenient online ordering system lets you place orders, make payments, view your purchase history, and more.
Visit vintagesshoponline.com to shop Classics Collection.
To place your VINTAGES order call helloLCBO at 416-365-5900 or toll-free at 1-800-668-5226 (Monday to Friday, 8:30 a.m. - 6 p.m., Saturday 9 a.m. - 6 p.m., except holidays).
We strive to secure enough stock to satisfy all customer orders, but anticipate that sometimes customer demand may exceed supply. Products in this offer are subject to per-customer limits on the first day of ordering. Limits will be removed at 10:30 a.m. on launch day.
VINTAGES requires full payment at time of ordering. Payment can be made by Visa, MasterCard, or American Express.
These wines are in our warehouse and ready to ship now. Your order will be delivered to the store of your choice. Please allow up to 2 weeks for delivery within Toronto and the GTA, and up to 6 weeks to areas outside the GTA. Please note we do not ship outside the province of Ontario.
A store representative will contact you when your order is ready for pickup. Please provide your final receipt and valid identification as proof of purchase upon pickup. Orders not picked up within 30 days of notification are subject to cancellation.
The following products were previously unavailable, but will be available to purchase starting February 7, 2019.
LCBO# | PRODUCT NAME | VINTAGE |
---|---|---|
195529 | CHÂTEAU BATAILLEY | 2005 |
723676 | LAPOSTOLLE CLOS APALTA | 2015 |
The following February Classics Collection product will not be available to purchase.
LCBO# | PRODUCT NAME | VINTAGE |
---|---|---|
571745 | COLOMÉ ALTURA MÁXIMA MALBEC | 2014 |
Style | Region | Product | LCBO # | Size (mL) | Score | Price | Opening Inventory (btls.) |
---|---|---|---|---|---|---|---|
Red Wine | France – Bordeaux | CHÂTEAU MONBOUSQUET 2015 | 635557 | 750 | WS 95 | $129.00 | 238 |
Red Wine | France – Bordeaux | CHÂTEAU DE FIEUZAL 2014 | 635607 | 750 | WE 93 | $77.00 | 670 |
Red Wine | France – Bordeaux | CHÂTEAU LILIAN LADOUYS 2010 | 635581 | 750 | WE 94 | $58.00 | 550 |
Red Wine | France – Bordeaux | CHÂTEAU PHÉLAN SÉGUR 2010 | 635565 | 750 | RP 90 | $138.00 | 352 |
White Wine | France – Bordeaux | MADAME DE RAYNE SAUTERNES 2015 | 635573 | 375 | JS 90 | $25.00 | 226 |
White Wine | France – Bordeaux | CHÂTEAU MALARTIC-LAGRAVIÈRE BLANC 2014 | 431346 | 750 | WE 96 | $120.00 | 112 |
Red Wine | France – Burgundy | BOUCHARD PÈRE & FILS ECHÉZEAUX GRAND CRU 2016 | 703298 | 750 | BH 92-94 | $310.00 | 20 |
Red Wine | France – Burgundy | MARQUIS D'ANGERVILLE CHAMPANS VOLNAY 1ER CRU 2016 | 513663 | 750 | VIN 92-95 | $220.00 | 148 |
Red Wine | France – Burgundy | MARQUIS D'ANGERVILLE CLOS DES DUCS VOLNAY 1ER CRU 2016 | 513630 | 750 | RP 94-96 | $310.00 | 70 |
Red Wine | France – Burgundy | MARQUIS D'ANGERVILLE FREMIETS VOLNAY 1ER CRU 2016 | 513697 | 750 | VIN 91-93 | $180.00 | 76 |
Red Wine | France – Burgundy | MARQUIS D'ANGERVILLE TAILLEPIEDS VOLNAY 1ER CRU 2016 | 513689 | 750 | RP 93-95 | $225.00 | 27 |
Red Wine | France – Burgundy | MARCHAND-TAWSE BEAUNE LES TUVILAINS 1ER CRU 2015 | 448704 | 750 | WS 93 | $68.00 | 232 |
Red Wine | France – Burgundy | DOMAINE A.-F. GROS SAVIGNY-LÈS-BEAUNE CLOS DES GUETTES 1ER CRU 2014 | 635599 | 750 | RP 90-92 | $105.00 | 460 |
Red Wine | France – Burgundy | MAISON MARCHAND-TAWSE CHAMBOLLE-MUSIGNY LES CHATELOTS 1ER CRU 2014 | 577205 | 750 | BH 90-93 | $112.00 | 178 |
Red Wine | France – Burgundy | LOUIS JADOT LES AMOUREUSES CHAMBOLLE MUSIGNY 1ER CRU 2013 | 945956 | 750 | RP 93-95 | $395.00 | 6 |
Red Wine | France – Rhône | MICHELAS ST. JEMMS LA CHASSELIÈRE CROZES-HERMITAGE 2016 | 637843 | 750 | JD 90-92 | $35.00 | 358 |
Red Wine | France – Rhône | LES HALOS DE JUPITER ADRASTÉE CHÂTEAUNEUF-DU-PAPE 2015 | 296814 | 750 | JD 95 | $85.00 | 170 |
White Wine | France – Rhône | REMI NIERO LES RAVINES CONDRIEU 2016 | 638106 | 750 | RP 92-94 | $85.00 | 178 |
White Wine | France – Rhône | CHÂTEAU GRILLET 2015 | 360693 | 750 | RP 97 | $550.00 | 13 |
White Wine | France – Rhône | E. GUIGAL HERMITAGE BLANC 2015 | 125567 | 750 | RP 92 | $75.00 | 82 |
White Wine | France – Alsace | TRIMBACH CLOS STE-HUNE RIESLING 2012 | 247015 | 750 | JS 97 | $259.00 | 33 |
White Wine | France – Alsace | DOMAINE ZIND HUMBRECHT GOLDERT GRAND CRU GEWURZTRAMINER 2011 | 265694 | 750 | RP 93 | $39.00 | 284 |
White Wine | France – Alsace | DOMAINE ERNEST BURN CLOS SAINT IMER LA CHAPELLE GOLDERT PINOT GRIS 2010 | 441857 | 750 | VIN 95 | $46.00 | 238 |
Champagne | France – Champagne | DOM PÉRIGNON P2 ROSÉ CHAMPAGNE 1996 | 507897 | 750 | JS 96 | $1,275.00 | 3 |
White Wine | France – Loire | FOUASSIER LES GRANDS GROUX SANCERRE 2017 | 267948 | 750 | $36.00 | 584 | |
White Wine | Germany – Mosel-Saar-Ruwer | DR. H. THANISCH BERNCASTELER DOCTOR RIESLING SPÄTLESE 2015 | 113514 | 750 | DWWA 95 | $67.00 | 106 |
White Wine | Germany – Rheingau | SCHLOSS JOHANNISBERG GELBLACK FEINHERB RIESLING 2017 | 633982 | 750 | JS 92 | $35.00 | 106 |
Sparkling Wine | United Kingdom – England | CHAPEL DOWN RESERVE BRUT | 635185 | 750 | JR 16 (out of 20) | $49.00 | 420 |
White Wine | Hungary | CHATEAU IMPERIAL TOKAJI ASZÚ 5 PUTTONYOS 2013 | 610402 | 500 | MV Gold | $44.00 | 476 |
White Wine | Italy – Friuli | COLLAVINI TURIAN RIBOLLA GIALLA 2016 | 632398 | 750 | JS 91 | $30.00 | 598 |
Red Wine | Italy – Piedmont | GAJA SORÌ SAN LORENZO 2015 | 221713 | 750 | RP 95 | $810.00 | 60 |
Red Wine | Italy – Piedmont | MAURO SEBASTE TRESURI BAROLO 2013 | 638122 | 750 | WE 93 | $53.00 | 346 |
Red Wine | Italy – Piedmont | CRISSANTE CAPALOT BAROLO 2012 | 680710 | 750 | JS 95 | $79.00 | 229 |
White Wine | Italy – Piedmont | GAJA GAIA & REY CHARDONNAY 2016 | 231563 | 750 | RP 94 | $320.00 | 18 |
Red Wine | Italy – Sicily | TORNATORE TRIMARCHISA 2015 | 583492 | 750 | JS 95 | $53.00 | 340 |
Red Wine | Italy – Tuscany | TENUTA DI BISERNO IL PINO DI BISERNO 2016 | 218743 | 750 | $78.00 | 46 | |
Red Wine | Italy – Tuscany | FATTORIA LE PUPILLE SAFFREDI 2015 | 74435 | 750 | JS 99 | $117.00 | 330 |
Red Wine | Italy – Tuscany | PETROLO TORRIONE 2015 | 21980 | 750 | JS 94 | $46.00 | 166 |
Red Wine | Italy – Tuscany | POLIZIANO ASINONE VINO NOBILE DI MONTEPULCIANO 2015 | 952473 | 750 | RP 94 | $66.00 | 298 |
Red Wine | Italy – Tuscany | TENUTA DI BISERNO BISERNO 2015 | 493791 | 750 | JS 94-95 | $199.00 | 40 |
Red Wine | Italy – Tuscany | BINDELLA VALLOCAIA RISERVA VINO NOBILE DI MONTEPULCIANO 2013 | 631895 | 750 | WS 93 | $56.00 | 238 |
Red Wine | Italy – Tuscany | CONTI COSTANTI BRUNELLO DI MONTALCINO 2013 | 19729 | 750 | WE 97 | $100.00 | 168 |
Red Wine | Italy – Tuscany | TOLAINI MONTEBELLO GRAN SELEZIONE CHIANTI CLASSICO 2013 | 466607 | 750 | WS 93 | $53.00 | 178 |
Red Wine | Italy – Tuscany | CAPARZO RISERVA BRUNELLO DI MONTALCINO 2012 | 373563 | 750 | WE 95 | $90.00 | 168 |
Red Wine | Italy – Tuscany | LAZZERETTI RISERVA BRUNELLO DI MONTALCINO 2012 | 241299 | 750 | WS 94 | $105.00 | 112 |
Red Wine | Italy – Umbria | TENUTA BELLAFONTE COLLENOTTOLO SAGRANTINO DI MONTEFALCO 2013 | 452177 | 750 | GR 3 Glasses (out of 3) | $65.00 | 112 |
Red Wine | Italy – Veneto | LUCIANO ARDUINI RECIOTO DELLA VALPOLICELLA CLASSICO 2013 | 362111 | 500 | LM 96 | $36.00 | 220 |
Red Wine | Italy – Veneto | TOMMASO BUSSOLA AMARONE DELLA VALPOLICELLA CLASSICO 2009 | 631358 | 750 | VIN 96 | $200.00 | 26 |
Red Wine | Portugal | QUINTA DA VIÇOSA 2015 | 13292 | 750 | RP 94 | $58.00 | 235 |
Red Wine | Spain | PUJANZA NORTE 2015 | 207456 | 750 | RP 95 | $83.00 | 114 |
Red Wine | Spain | GRANJA NUESTRA SEÑORA DE REMELLURI GRAN RESERVA 2011 | 548040 | 750 | JS 97 | $98.00 | 70 |
Red Wine | Spain | FAUSTINO I GRAN RESERVA 2001 | 472654 | 750 | DEC 97 | $55.00 | 478 |
Red Wine | Australia | CHAPEL HILL THE VICAR SHIRAZ 2015 | 638064 | 750 | AWC 95 | $59.00 | 190 |
Red Wine | Australia | FIRST DROP FAT OF THE LAND SEPPELTSFIELD SHIRAZ 2015 | 148114 | 750 | JS 95 | $81.00 | 136 |
Red Wine | Australia | YALUMBA PARADOX SHIRAZ 2015 | 437731 | 750 | AWC 95 | $55.00 | 190 |
White Wine | Australia | TYRRELL'S VAT 1 HUNTER SEMILLON 2005 | 930495 | 750 | TRR 99 | $174.00 | 30 |
White Wine | South Africa | KEN FORRESTER THE FMC CHENIN BLANC 2017 | 37291 | 750 | $65.00 | 178 | |
Red Wine | Argentina | COLOMÉ ALTURA MÁXIMA MALBEC 2014 | 571745 | 750 | TAT 97 | $143.00 | 26 |
Red Wine | Argentina | TRAPICHE ISCAY MALBEC/CABERNET FRANC 2011 | 450585 | 750 | JS 98 | $50.00 | 298 |
Red Wine | Chile | UNDURRAGA ALTAZOR 2014 | 631283 | 750 | WE 94 | $68.00 | 88 |
Red Wine | USA – California | FORMAN CABERNET SAUVIGNON 2015 | 143925 | 750 | VIN 96 | $157.00 | 116 |
Red Wine | USA – California | BEAULIEU TAPESTRY RESERVE RED BLEND 2014 | 716746 | 750 | JS 95 | $90.00 | 236 |
Red Wine | USA – California | DONELAN GREEN VALLEY KOBLER FAMILY SYRAH 2014 | 635201 | 750 | VIN 96 | $117.00 | 82 |
Red Wine | USA – California | KRUPP BROTHERS VERAISON CABERNET SAUVIGNON 2014 | 143941 | 750 | RP 96 | $159.00 | 118 |
Red Wine | USA – California | LARKMEAD CABERNET SAUVIGNON 2014 | 635672 | 750 | JS 95 | $219.00 | 60 |
Red Wine | USA – California | RHYS BEARWALLOW VINEYARD PINOT NOIR 2014 | 635219 | 750 | RP 94 | $80.00 | 156 |
Red Wine | USA – California | THE HILT THE VANGUARD PINOT NOIR 2014 | 407841 | 750 | VIN 95 | $86.00 | 52 |
Red Wine | USA – California | MOUNT EDEN VINEYARDS CABERNET SAUVIGNON 2013 | 31831 | 750 | RP 96 | $105.00 | 34 |
White Wine | USA – California | CAKEBREAD RESERVE CHARDONNAY 2015 | 70763 | 750 | WS 91 | $100.00 | 172 |
White Wine | USA – California | MOUNT EDEN VINEYARDS CHARDONNAY 2014 | 328153 | 750 | RP 96 | $96.00 | 40 |
Red Wine | USA – Oregon | LANGE RESERVE PINOT NOIR 2014 | 635193 | 750 | RP 90+ | $58.00 | 328 |
Fortified Wines | Portugal | CROFT VINTAGE PORT 2016 | 635532 | 750 | JS 97 | $126.00 | 84 |
* | Not Available |
SCORES: | |
---|---|
AWC | winecompanion.com.au |
BH | burghound.com |
DEC | decanter.com |
DWWA | Decanter World Wine Awards |
GR | Gambero Rosso Italian Wines |
JD | jebdunnuck.com |
JR | jancisrobinson.com |
JS | jamessuckling.com |
LM | lucamaroni.com |
MV | Mundus Vini |
RP | robertparker.com |
TAT | timatkin.com |
TRR | therealreview.com |
VIN | vinous.com |
WE | Wine Enthusiast |
WS | winespectator.com |
Due to circumstances beyond our control, opening inventory quantities are subject to change without notice.
All prices include applicable container deposit and HST as of August 1, 2010.