
International Cool Climate Chardonnay Celebration I4C
Taste the world in one cool grape
Celebrate the great complexity, diversity and sense of place that can only be conveyed by Chardonnay.
VINTAGES welcomes 42 top cool-climate producers from Canada, Italy, France, Austria, USA, South Africa, Australia, New Zealand and Chile.
Our guest speaker will be Matt Kramer, acclaimed author and Wine Spectator columnist.
July 24, 2011
Roy Thomson Hall, Toronto
Walk Around Tasting: 2:00pm—5:00pm
$95 per person
To order tickets, kindly contact VINTAGES at 416-365-5767 or 1-800-266-4764 (Monday–Saturday 9am to 6pm, excluding holidays).
In order to optimize the tasting experience for all participants, please refrain from wearing any cologne or perfume. Events are restricted to guests 19 years or older. All ticket sales are final. Wines poured at this event will be measured and some wines may run out. Please do not drink and drive.
| STYLE | PRODUCT | ORIGIN | SCORES | LCBO # |
|---|---|---|---|---|
| CANADA | ||||
| White Wine | 13TH STREET JUNE'S VINEYARD CHARDONNAY 2009 | VQA Creek Shores, Niagara Peninsula | RVS ![]() (out of 5) |
236745 |
| White Wine | ANGELS GATE OLD VINES CHARDONNAY 2008 | VQA Niagara Peninsula | 116350 | |
| White Wine | CLOSSON CHASE SOUTH CLOS CHARDONNAY 2007 | VQA Prince Edward County | MP![]() (out of 5) |
237107 |
| White Wine | COYOTE'S RUN BLACK PAW VINEYARD CHARDONNAY 2009 | VQA Four Mile Creek, Niagara Peninsula | RVS![]() (out of 5) |
49775 |
| White Wine | FLAT ROCK RUSTY SHED CHARDONNAY 2009 | VQA Twenty Mile Bench, Niagara Peninsula | 238576 | |
| White Wine | HILLEBRAND SHOWCASE WILD FERMENT CHARDONNAY 2009 | VQA Lincoln Lakeshore, Niagara Peninsula | 240259 | |
| White Wine | INNISKILLIN WINEMAKER'S SERIES THREE VINEYARDS CHARDONNAY 2009 | VQA Niagara Peninsula | 105379 | |
| White Wine | LAILEY OLD VINES CHARDONNAY 2008 | VQA Niagara Peninsula | RVS ![]() (out of 5) |
706242 |
| White Wine | LE CLOS JORDANNE CLAYSTONE TERRACE CHARDONNAY 2008 | VQA Twenty Mile Bench, Niagara Peninsula | RVS ![]() (out of 5) |
36806 |
| White Wine | NORMAN HARDIE CUVEE L UNFILTERED CHARDONNAY 2008 | RVS ![]() (out of 5) |
232751 | |
| White Wine | PILLITTERI SUR LIE CHARDONNAY 2007 | VQA Niagara Peninsula | WC ![]() (out of 5) |
236737 |
| White Wine | SOUTHBROOK POETICA CHARDONNAY 2007 | VQA Niagara-on-the-Lake | RVS![]() (out of 5) |
240234 |
| White Wine | TAWSE ROBYN'S BLOCK CHARDONNAY 2008 | VQA Twenty Mile Bench, Niagara Peninsula | RPW![]() (out of 5) |
204982 |
| White Wine | VINELAND ESTATES UNOAKED CHARDONNAY VQA | 669374 | ||
| White Wine | BLUE MOUNTAIN VINEYARD ESTATE CHARDONNAY 2009 | VQA Okanagan Valley | DVM 90 | 238188 |
| White Wine | MISSION HILL RESERVE CHARDONNAY 2009 | VQA Okanagan Valley | 545004 | |
| AUSTRALIA | ||||
| White Wine | JOSEF CHROMY CHARDONNAY 2009 | Tasmania | 162982 | |
| AUSTRIA | ||||
| White Wine | FRED LOIMER CHARDONNAY/PINOT GRIS 2009 | Kamptal | 233536 | |
| White Wine | SATTLERHOF STERISCHE KLASSIK MORILLON 2009 | Südsteiermark, Styria | FWG 90 | 241992 |
| CHILE | ||||
| White Wine | AQUITANIA SOL DE SOL CHARDONNAY 2008 | Malleco Valley | 253963 | |
| FRANCE | ||||
| Champagne | FLEURY CÉPAGES BLANC BRUT CHAMPAGNE | AC, Champagne | WS 93 | 232785 |
| White Wine | ALEX GAMBAL PULIGNY MONTRACHET 2008 | AC, Burgundy | GM 18 (out of 20) | 243121 |
| White Wine | CHÂTEAU DE MEURSAULT MEURSAULT 1ER CRU 2008 | AC, Burgundy | 232892 | |
| White Wine | DOMAINE DE LA VOUGERAIE CLOS DU PRIEURÉ VOUGEOT 2007 | AC, Burgundy | 232835 | |
| White Wine | DOMAINE DES DEUX ROCHES VIEILLES VIGNES ST. VÉRAN 2009 | AC, Burgundy | 232819 | |
| White Wine | DOMAINE LAROCHE SAINT-MARTIN CHABLIS 2009 | AC, Burgundy | 365023 | |
| White Wine | JEAN FÉRY & FILS LES NOSROYES PULIGNY MONTRACHET 2008 | AC, Burgundy | 243568 | |
| White Wine | ROCHE DE BELLENE MONTAGNY 1ER CRU 2009 | AC, Burgundy | 233593 | |
| ITALY | ||||
| White Wine | JERMANN CHARDONNAY 2009 | IGT Venezia Giulia, Friuli | 583245 | |
| White Wine | MOSOLE HORA SEXTA CHARDONNAY 2008 | DOC Lison-Pramaggiore, Veneto | 238774 | |
| White Wine | VIE DI ROMANS CHARDONNAY 2008 | DOC Friuli Isonzo, Friuli | 103143 | |
| NEW ZEALAND | ||||
| White Wine | MILLTON OPOU VINEYARD CHARDONNAY 2009 | Gisborne, North Island | BC ![]() (out of 5) |
238600 |
| White Wine | MT. DIFFICULTY CHARDONNAY 2008 | Central Otago, South Island | BC ![]() (out of 5) |
238592 |
| White Wine | PYRAMID VALLEY LION'S TOOTH CHARDONNAY 2009 | Canterbury, South Island | WF 96+ | 242388 |
| SOUTH AFRICA | ||||
| White Wine | ATARAXIA CHARDONNAY 2009 | WO Western Cape | IWC 91(+?) | 232967 |
| USA | ||||
| White Wine | ARGYLE NUTHOUSE CHARDONNAY 2008 | Willamette Valley, Oregon | RP 92 | 232777 |
| White Wine | COOPER MOUNTAIN RESERVE CHARDONNAY 2009 | Willamette Valley, Oregon | 232827 | |
| White Wine | DR. KONSTANTIN FRANK CHARDONNAY 2008 | Finger Lakes, New York State | 232868 | |
| White Wine | EVENING LAND BLUE LABEL CHARDONNAY 2009 | Oregon | 239921 | |
| White Wine | HAMACHER CUVEE FORETS DIVERSES CHARDONNAY 2008 | Oregon | RP 92 | TBD |
| White Wine | PONZI RESERVE CHARDONNAY 2007 | Willamette Valley, Oregon | RP 92 | 236208 |
| SCORES: | |
|---|---|
| BC: | Bob Campbell, MW, bobswinereviews.com |
| GM: | gaultmillau.fr |
| DVM: | Daenna Van Mulligen, winescores.ca |
| FWG: | Peter Moser, Falstaff Wine Guide |
| IWC: | International Wine Cellar |
| MP: | Michael Pinkus, ontariowinereview.com |
| RP: | Jay Miller, erobertparker.com |
| RPW: | Rod Phillips, rodphillipsonwine.com |
| RVS: | Rick VanSickle, winesinniagara.com |
| WC: | Mark Tandan, winecurrent.com |
| WF: | winefront.com.au |
| WS: | winespectator.com |