
“2009 may turn out to be the finest vintage I have tasted in 32 years of covering Bordeaux.”
—Robert Parker Jr., April 2010
Bordeaux 2009: A legendary vintage from a legendary region.
Join principals from some of Bordeaux’s most renowned estates as the Union des Grands Crus de Bordeaux (UGC) showcase their 2009 vintage.
Do not miss this final opportunity to taste what is being hailed as one of the greatest vintages of all time, and of course, then add them to your collection before the Futures program closes in late winter.
Union des Grands Crus Taste & Buy
Friday, January 27, 2012
Metro Toronto Convention Centre, South Building
222 Bremner Blvd.
Toronto
700 Level, Room 718AB
Walk-around Tasting: 6pm—8:30pm
$125 per person
Thank you for your interest in VINTAGES events. This event is now SOLD-OUT.
For any questions, kindly contact VINTAGES at 416-365-5767 or 1-800-266-4764 (Monday-Friday, 8.30am—6pm, Saturday 9am—6pm, except holidays).
To hear about other upcoming VINTAGES events sign-up for VINTAGESLatest e-newsletter here.
In order to optimize the tasting experience for all participants, please refrain from wearing any cologne or perfume. Events are restricted to guests 19 years or older. All ticket sales are final. Wines poured at this event will be measured and some wines may run out. Please do not drink and drive.
| STYLE | WINE | CLASSIFICATION | SCORES | SIZE (ML) | SUGAR | LCBO# |
|---|---|---|---|---|---|---|
| White Wine | CHÂTEAU BASTOR-LAMONTAGNE 2009 | AC Sauternes | RP 90-92 | 750 | MS | 580936 |
| Red Wine | CHÂTEAU BATAILLEY 2009 | AC Pauillac | WS 92-95 | 750 | XD | 580795 |
| Red Wine | CHÂTEAU BEAUMONT 2009 | AC Haut-Médoc | WS 87-90 | 750 | XD | 580548 |
| Red Wine | CHÂTEAU BEAUREGARD 2009 | AC Pomerol | WS 88-91 | 750 | XD | 274811 |
| Red Wine | CHÂTEAU BEAU-SÉJOUR BÉCOT 2009 | AC St-Émilion | RP 93-95 | 750 | XD | 580274 |
| Red Wine | CHÂTEAU BELGRAVE 2009 | AC Haut-Médoc | WS 89-92 | 750 | XD | 580555 |
| Red Wine | CHÂTEAU BERLIQUET 2009 | AC St-Émilion | WS 93-96 | 750 | XD | 274837 |
| Red Wine | CHÂTEAU BEYCHEVELLE 2009 | AC St. Julien | RP 92-94+ | 750 | XD | 580738 |
| Red Wine | CHÂTEAU BOUSCAUT 2009 | AC Pessac-Léognan | WS 89-91 | 750 | XD | 229088 |
| White Wine | CHÂTEAU BOUSCAUT BLANC 2009 | AC Pessac-Léognan | WS 89-91 | 750 | XD | 229534 |
| Red Wine | CHÂTEAU BRANAIRE DUCRU 2009 | AC St-Julien | RP 92-95 | 750 | XD | 580746 |
| Red Wine | CHÂTEAU BRANE-CANTENAC 2009 | AC Margaux | RP 93-95 | 750 | XD | 580621 |
| Red Wine | CHÂTEAU CAMENSAC 2009 | AC Haut-Médoc | WS 87-90 | 750 | XD | 274845 |
| Red Wine | CHÂTEAU CANON 2009 | AC St-Émilion | WS 95-98 | 750 | XD | 580282 |
| Red Wine | CHÂTEAU CANON-LA GAFFELIÈRE 2009 | AC St-Émilion | WS 94-97 | 750 | XD | 274852 |
| Red Wine | CHÂTEAU CANTEMERLE 2009 | AC Haut-Médoc | RP 92-94 | 750 | XD | 229559 |
| Red Wine | CHÂTEAU CANTENAC BROWN 2009 | AC Margaux | RP 94-96 | 750 | XD | 580639 |
| Red Wine | CHÂTEAU CARBONNIEUX 2009 | AC Pessac-Léognan | RP 89-92 | 750 | XD | 229096 |
| White Wine | CHÂTEAU CARBONNIEUX BLANC 2009 | AC Pessac-Léognan | RP 90-92 | 750 | XD | 274860 |
| Red Wine | CHÂTEAU CHANTEGRIVE 2009 | AC Graves | WE 90 | 750 | XD | 274878 |
| White Wine | CHÂTEAU CHANTEGRIVE BLANC 2009 | AC Graves | WE 91 | 750 | XD | 274886 |
| Red Wine | CHÂTEAU CHASSE-SPLEEN 2009 | AC Moulis | WS 90-93 | 750 | XD | 229310 |
| Red Wine | CHÂTEAU CITRAN 2009 | AC Haut-Médoc | WS 87-90 | 750 | XD | 274928 |
| Red Wine | CHÂTEAU CLERC-MILON 2009 | AC Pauillac | WS 93-96 | 750 | XD | 580803 |
| White Wine | CHÂTEAU CLIMENS 2009 | AC Barsac | RP 96-98 | 750 | MS | 274936 |
| Red Wine | CHÂTEAU CLINET 2009 | AC Pomerol | RP 97-100 | 750 | XD | 165449 |
| Red Wine | CHÂTEAU CLOS FOURTET 2009 | AC St-Émilion | RP 95-98 | 750 | XD | 580399 |
| Red Wine | CHÂTEAU COS LABORY 2009 | AC St-Estèphe | WS 88-91 | 750 | XD | 274944 |
| Red Wine | CHÂTEAU COUFRAN 2009 | AC Haut-Médoc | WS 88-91 | 750 | XD | 580589 |
| White Wine | CHÂTEAU COUTET 2009 | AC Barsac | RP 96-98 | 750 | S | 274951 |
| Red Wine | CHÂTEAU CROIZET BAGES 2009 | AC Pauillac | WE 92 | 750 | XD | 567701 |
| Red Wine | CHÂTEAU D'ANGLUDET 2009 | AC Margaux | WS 90-93 | 750 | XD | 567602 |
| Red Wine | CHÂTEAU D'ARMAILHAC 2009 | AC Pauillac | WS 91-94 | 750 | XD | 580811 |
| Red Wine | CHÂTEAU DASSAULT 2009 | AC St-Émilion | WS 90-93 | 750 | XD | 274969 |
| Red Wine | CHÂTEAU DAUZAC 2009 | AC Margaux | WS | 750 | XD | 580647 |
| White Wine | CHÂTEAU DE FARGUES 2009 | AC Sauternes | RP 95-97 | 750 | S | 275826 |
| Red Wine | CHÂTEAU DE FIEUZAL 2009 | AC Pessac-Léognan | WS 93-96 | 750 | XD | 580043 |
| Red Wine | CHÂTEAU DE FIEUZAL BLANC 2009 | AC Pessac-Léognan | RP 92-94 | 750 | XD | 275008 |
| Red Wine | CHÂTEAU DE PEZ 2009 | AC St-Estèphe | RP 90-92 | 750 | XD | 165597 |
| Red Wine | CHÂTEAU DESMIRAIL 2009 | AC Margaux | 750 | XD | 274894 | |
| White Wine | CHÂTEAU DOISY DAËNE 2009 | AC Sauternes | RP 96-98 | 750 | S | 274977 |
| Red Wine | CHÂTEAU DU TERTRE 2009 | AC Margaux | RP 90-92 | 750 | XD | 274985 |
| Red Wine | CHÂTEAU DURFORT-VIVENS 2009 | AC Margaux | WS 89-92 | 750 | XD | 274993 |
| Red Wine | CHÂTEAU FERRIÈRE 2009 | AC Margaux | WS 90-93 | 750 | XD | 567651 |
| Red Wine | CHÂTEAU FIGEAC 2009 | AC St-Émilion | WS 97-100 | 750 | XD | 580381 |
| Red Wine | CHÂTEAU FONRÉAUD 2009 | AC Listrac | WS 88-91 | 750 | XD | 567578 |
| Red Wine | CHÂTEAU GAZIN 2009 | AC Pomerol | RP 94-96 | 750 | XD | 165456 |
| Red Wine | CHÂTEAU GISCOURS 2009 | AC Margaux | WS 92-95 | 750 | XD | 580670 |
| Red Wine | CHÂTEAU GLORIA 2009 | AC St-Julien | RP 91-93 | 750 | XD | 275016 |
| Red Wine | CHÂTEAU GRAND-MAYNE 2009 | AC St-Émilion | RP 91-94 | 750 | XD | 275024 |
| Red Wine | CHÂTEAU GRAND-PUY DUCASSE 2009 | AC Pauillac | WS 91-94 | 750 | XD | 580837 |
| Red Wine | CHÂTEAU GRAND-PUY-LACOSTE 2009 | AC Pauillac | WS 94-97 | 750 | XD | 275032 |
| Red Wine | CHÂTEAU GREYSAC 2009 | AC Médoc | 750 | XD | 580605 | |
| Red Wine | CHÂTEAU GRUAUD-LAROSE 2009 | AC St-Julien | WS 94-97 | 750 | XD | 580753 |
| White Wine | CHÂTEAU GUIRAUD 2009 | AC Sauternes | WS 95-98 | 750 | S | 567743 |
| White Wine | CHÂTEAU HAUT BERGEY BLANC 2009 | AC Pessac-Léognan | RP 89-91 | 750 | XD | 275040 |
| Red Wine | CHÂTEAU HAUT-BAGES-LIBÉRAL 2009 | AC Pauillac | WS 91-94 | 750 | XD | 229476 |
| Red Wine | CHÂTEAU HAUT-BAILLY 2009 | AC Pessac-Léognan | RP 96-98+ | 750 | XD | 580068 |
| Red Wine | CHÂTEAU HAUT-BERGEY 2009 | AC Pessac-Léognan | RP 92-94 | 750 | XD | 229104 |
| Red Wine | CHÂTEAU KIRWAN 2009 | AC Margaux | WS 92-95 | 750 | XD | 275057 |
| Red Wine | CHÂTEAU LA CABANNE 2009 | AC Pomerol | WS 89-92 | 750 | XD | 275065 |
| Red Wine | CHÂTEAU LA CONSEILLANTE 2009 | AC Pomerol | RP 95-98 | 750 | XD | 580480 |
| Red Wine | CHÂTEAU LA COUSPAUDE 2009 | AC St-Émilion | WS 91-94 | 750 | XD | 580415 |
| Red Wine | CHÂTEAU LA DOMINIQUE 2009 | AC St-Émilion | WS 93-96 | 750 | XD | 229252 |
| Red Wine | CHÂTEAU LA GAFFELIÈRE 2009 | AC St-Émilion | RP 94-96 | 750 | XD | 580431 |
| Red Wine | CHÂTEAU LA LAGUNE 2009 | AC Haut-Médoc | RP 94-96 | 750 | XD | 275073 |
| Red Wine | CHÂTEAU LA LOUVIÈRE 2009 | AC Pessac-Léognan | WS 88-91 | 750 | XD | 580076 |
| White Wine | CHÂTEAU LA LOUVIÈRE BLANC 2009 | AC Pessac-Léognan | WE 93 | 750 | XD | 275297 |
| Red Wine | CHÂTEAU LA POINTE 2009 | AC Pomerol | WS 92-95 | 750 | XD | 567552 |
| White Wine | CHÂTEAU LA TOUR BLANCHE 2009 | AC Sauternes | RP 94-96 | 750 | S | 275305 |
| Red Wine | CHÂTEAU LA TOUR CARNET 2009 | AC Haut-Médoc | RP 91-93 | 750 | XD | 567594 |
| Red Wine | CHÂTEAU LA TOUR DE BY 2009 | AC Médoc | 750 | XD | 580613 | |
| Red Wine | CHÂTEAU LABÉGORCE 2009 | AC Margaux | WE 95 | 750 | XD | 275313 |
| White Wine | CHÂTEAU LAFAURIE-PEYRAGUEY 2009 | AC Sauternes | RP 92-94 | 750 | S | 275453 |
| Red Wine | CHÂTEAU LAGRANGE 2009 | AC St-Julien | WE 94 | 750 | XD | 275982 |
| Red Wine | CHÂTEAU LANGOA-BARTON 2009 | AC St-Julien | RP 91-93 | 750 | XD | 567685 |
| Red Wine | CHÂTEAU LARCIS DUCASSE 2009 | AC St-Émilion | WS 92-95 | 750 | XD | 275321 |
| Red Wine | CHÂTEAU LARMANDE 2009 | AC St-Émilion | WS 92-95 | 750 | XD | 275461 |
| White Wine | CHÂTEAU LARRIVET HAUT-BRION BLANC 2009 | AC Pessac-Léognan | RP 90-92 | 750 | XD | 567438 |
| Red Wine | CHÂTEAU LARRIVET-HAUT-BRION 2009 | AC Pessac-Léognan | RP 91-93 | 750 | XD | 567420 |
| Red Wine | CHÂTEAU LASCOMBES 2009 | AC Margaux | RP 94-96+ | 750 | XD | 229385 |
| Red Wine | CHÂTEAU LATOUR-MARTILLAC 2009 | AC Pessac-Léognan | WS 90-93 | 750 | XD | 580084 |
| White Wine | CHÂTEAU LATOUR-MARTILLAC BLANC 2009 | AC Pessac-Léognan | RP 90-92 | 750 | XD | 581082 |
| Red Wine | CHÂTEAU LÉOVILLE BARTON 2009 | AC St-Julien | RP 93-95+ | 750 | XD | 567693 |
| Red Wine | CHÂTEAU LYNCH BAGES 2009 | AC Pauillac | WS 96-99 | 750 | XD | 274902 |
| Red Wine | CHÂTEAU LYNCH-MOUSSAS 2009 | AC Pauillac | WS 88-91 | 750 | XD | 580860 |
| Red Wine | CHÂTEAU MALARTIC-LAGRAVIÈRE 2009 | AC Pessac-Léognan | RP 93-95+ | 750 | XD | 580126 |
| White Wine | CHÂTEAU MALARTIC-LAGRAVIÈRE BLANC 2009 | AC Pessac-Léognan | RP 95-98 | 750 | XD | 581090 |
| Red Wine | CHÂTEAU MARQUIS DE TERME 2009 | AC Margaux | WS 92-95 | 750 | XD | 275479 |
| Red Wine | CHÂTEAU MAUCAILLOU 2009 | AC Moulis | WE 92 | 750 | XD | 275487 |
| Red Wine | CHÂTEAU OLIVIER 2009 | AC Pessac-Léognan | RP 88-90+ | 750 | XD | 580225 |
| White Wine | CHÂTEAU OLIVIER BLANC 2009 | AC Pessac-Léognan | RP 90-92 | 750 | XD | 229609 |
| Red Wine | CHÂTEAU ORMES DE PEZ 2009 | AC St-Estèphe | WS 92-95 | 750 | XD | 229500 |
| White Wine | CHÂTEAU PAPE CLÉMENT BLANC 2009 | AC Pomerol | RP 94-97 | 750 | XD | 275495 |
| Red Wine | CHÂTEAU PAPE-CLÉMENT 2009 | AC Pessac-Léognan | RP 95-97+ | 750 | XD | 229211 |
| Red Wine | CHÂTEAU PAVIE-MACQUIN 2009 | AC St-Émilion | WS 96-99 | 750 | XD | 229260 |
| Red Wine | CHÂTEAU PETIT-VILLAGE 2009 | AC Pomerol | WS 92-95 | 750 | XD | 580506 |
| Red Wine | CHÂTEAU PHÉLAN-SÉGUR 2009 | AC St-Estèphe | WS 90-93 | 750 | XD | 275503 |
| Red Wine | CHÂTEAU PICHON-LONGUEVILLE COMTESSE DE LALANDE 2009 | AC Pauillac | RP 96-98 | 750 | XD | 165589 |
| Red Wine | CHÂTEAU PICHON-LONGUEVILLE-BARON 2009 | AC Pauillac | RP 93-95 | 750 | XD | 580878 |
| Red Wine | CHÂTEAU POUJEAUX 2009 | AC Moulis | WS 93-96 | 750 | XD | 229328 |
| Red Wine | CHÂTEAU PRIEURÉ-LICHINE 2009 | AC Margaux | WS 94-97 | 750 | XD | 275511 |
| Red Wine | CHÂTEAU RAUZAN-GASSIES 2009 | AC Margaux | RP 89-91 | 750 | XD | 567677 |
| Red Wine | CHÂTEAU RAUZAN-SÉGLA 2009 | AC Margaux | RP 92-95 | 750 | XD | 580712 |
| White Wine | CHÂTEAU RAYNE-VIGNEAU 2009 | AC Sauternes | RP 94-96 | 750 | S | 275529 |
| White Wine | CHÂTEAU SIGALAS RABAUD 2009 | AC Sauternes | RP 95-97 | 750 | MS | 275537 |
| White Wine | CHÂTEAU SIGALAS-RABAUD 2009 | AC Sauternes | RP 95-97 | 750 | S | 229526 |
| Red Wine | CHÂTEAU SMITH HAUT LAFITTE 2009 | AC Pessac-Léognan | RP 96-98+ | 750 | XD | 580241 |
| Red Wine | CHÂTEAU SMITH HAUT LAFITTE BLANC 2009 | AC Pessac-Léognan | 750 | XD | 275545 | |
| Red Wine | CHÂTEAU SOUTARD 2009 | AC St-Émilion | RP 88-90 | 750 | XD | 274910 |
| White Wine | CHÂTEAU SUDUIRAUT 2009 | AC Sauternes | RP 96-98 | 750 | S | 580993 |
| Red Wine | CHÂTEAU TALBOT 2009 | AC St-Julien | WS 92-95 | 750 | XD | 580787 |
| Red Wine | CHÂTEAU TROPLONG-MONDOT 2009 | AC St-Émilion | RP 94-97 | 750 | XD | 567537 |
| Red Wine | DOMAINE DE CHEVALIER 2009 | AC Pessac-Léognan | RP 94-96 | 750 | XD | 580035 |
| White Wine | DOMAINE DE CHEVALIER BLANC 2009 | AC Pessac-Léognan | RP 96-98 | 750 | XD | 581041 |
| SCORES: | |
|---|---|
| RP: | erobertparker.com |
| WE: | Wine Enthusiast |
| WS: | winespectator.com |