
“Focused, serious, age-worthy… 2010 is looking like the greatest Bordeaux vintage.” —Steven Spurrier, Decanter, April 2011.
Join principals from some of Bordeaux’s most renowned estates as the Union des Grands Crus de Bordeaux (UGC) showcase their 2010 vintage. Do not miss this valuable opportunity to assess before you buy. Some wines will sell out as Futures. Over 100 available to taste.
Please note the principals will be departing the event at 8pm. VINTAGES designated staff will continue to pour until 9pm.
Union des Grand Crus
Taste & Buy
Friday, January 25, 2013
Metro Toronto Convention Centre—North Building
Constitution Hall—Rooms 105 & 106
255 Front Street West, Toronto
Walk-around Tasting: 5:00pm to 9:00pm
$125 per person
Order your tickets today. To place your VINTAGES order call helloLCBO at 416-365-5767 or toll-free at 1-800-266-4764 (Monday to Friday, 8:30am-6pm, Saturday 9am-6pm, except holidays).
In order to optimize the tasting experience for all participants, please refrain from wearing any cologne or perfume. Events are restricted to guests 19 years or older. All ticket sales are final. Products poured at this event will be measured and some products may run out. Please do not drink and drive.
| STYLE | WINE | CLASSIFICATION | SUGAR | SIZE (ML) |
SCORES | LCBO# |
|---|---|---|---|---|---|---|
| Red Wine | CHÂTEAU ANGLUDET 2010 | AC Margaux | XD | 750 | WE 91-93 | 323170 |
| White Wine | CHÂTEAU BASTOR-LAMONTAGNE 2010 | AC Sauternes | S | 750 | WE 90-92 | 322974 |
| Red Wine | CHÂTEAU BATAILLEY 2010 | AC Pauillac, Cru Classé en 1855 | XD | 750 | WE 93-95 | 259218 |
| Red Wine | CHÂTEAU BEAUMONT 2010 | AC Haut-Médoc | XD | 750 | JS 90 | 323139 |
| Red Wine | CHÂTEAU BEAUREGARD 2010 | AC Pomerol | XD | 750 | RP 89-91 | 323048 |
| Red Wine | CHÂTEAU BELGRAVE 2010 | AC Haut-Médoc, Cru Classé en 1855 | XD | 750 | RP 90-93 | 323147 |
| Red Wine | CHÂTEAU BERLIQUET 2010 | AC Saint-Emilion, Grand Cru Classé | XD | 750 | JS 93 | 322412 |
| Red Wine | CHÂTEAU BEYCHEVELLE 2010 | AC Saint-Julien, Cru Classé en 1855 | XD | 750 | WE 93-95 | 256602 |
| Red Wine | CHÂTEAU BOUSCAUT 2010 | AC Pessac-Léognan, Cru Classé | XD | 750 | WE 90 | 322164 |
| White Wine | CHÂTEAU BOUSCAUT BLANC 2010 | AC Pessac-Léognan, Cru Classé | XD | 750 | WS 92-95 | 322198 |
| Red Wine | CHÂTEAU BRANAIRE DUCRU 2010 | AC Saint-Julien, Cru Classé en 1855 | XD | 750 | RP 93-95 | 260679 |
| Red Wine | CHÂTEAU BRANE-CANTENAC 2010 | AC Margaux, Cru Classé en 1855 | XD | 750 | RP 93-96 | 260547 |
| Red Wine | CHÂTEAU CANON 2010 | AC Saint-Emilion, 1er Grand Cru Classé | XD | 750 | JS 96 | 322446 |
| Red Wine | CHÂTEAU CANON-LA-GAFFELIÈRE 2010 | AC Saint-Emilion, 1er Grand Cru Classé | XD | 750 | WS 94-97 | 260075 |
| Red Wine | CHÂTEAU CANTEMERLE 2010 | AC Haut-Médoc, Cru Classé en 1856 | XD | 750 | JS 93-94 | 256610 |
| Red Wine | CHÂTEAU CANTENAC-BROWN 2010 | AC Margaux, Cru Classé en 1855 | XD | 750 | JS 95 | 259424 |
| Red Wine | CHÂTEAU CARBONNIEUX 2010 | AC Pessac-Léognan, Cru Classé | XD | 750 | RP 91-93 | 259085 |
| White Wine | CHÂTEAU CARBONNIEUX BLANC 2010 | AC Pessac-Léognan, Cru Classé | XD | 750 | JS 94 | 322206 |
| Red Wine | CHÂTEAU CHASSE-SPLEEN 2010 | AC Moulis-en-Médoc | XD | 750 | WE 90-92 | 257220 |
| Red Wine | CHÂTEAU CITRAN 2010 | AC Haut-Médoc | XD | 750 | WE 90 | 323337 |
| Red Wine | CHÂTEAU CLERC MILON 2010 | AC Pauillac, Cru Classé en 1855 | XD | 750 | JS 96 | 262592 |
| White Wine | CHÂTEAU CLIMENS 2010 | AC Sauternes-Barsac, 1er Cru Classé en 1855 | S | 750 | RP 94-96 | 325571 |
| Red Wine | CHÂTEAU CLINET 2010 | AC Pomerol | XD | 750 | RP 95-98 | 260653 |
| Red Wine | CHÂTEAU COS LABORY 2010 | AC Saint-Estèphe, Cru Classé en 1855 | XD | 750 | JS 93 | 322958 |
| Red Wine | CHÂTEAU COUFRAN 2010 | AC Haut-Médoc | XD | 750 | JS 90 | 325555 |
| White Wine | CHÂTEAU COUTET 2010 | AC Sauternes-Barsac, 1er Cru Classé en 1855 | S | 750 | WS 93-96 | 322982 |
| Red Wine | CHÂTEAU CROIZET-BAGES 2010 | AC Pauillac, Cru Classé en 1855 | XD | 750 | WE 92-94 | 322917 |
| Red Wine | CHÂTEAU D'ARMAILHAC 2010 | AC Pauillac, Cru Classé en 1855 | XD | 750 | WS 92-95 | 258087 |
| Red Wine | CHÂTEAU DASSAULT 2010 | AC Saint-Emilion, Grand Cru Classé | XD | 750 | JS 93 | 322453 |
| Red Wine | CHÂTEAU DAUZAC 2010 | AC Margaux, Cru Classé en 1855 | XD | 750 | WE 94 | 323188 |
| Red Wine | CHÂTEAU DE CAMENSAC 2010 | AC Haut-Médoc, Cru Classé en 1855 | 750 | WE 90 | 323154 | |
| Red Wine | CHÂTEAU DE CHANTEGRIVE 2010 | AC Graves | XD | 750 | WS 89-92 | 322149 |
| White Wine | CHÂTEAU DE CHANTEGRIVE BLANC 2010 | AC Graves Blanc | XD | 750 | JR 17 (out of 20) |
322156 |
| White Wine | CHÂTEAU DE FARGUES 2010 | AC Sauternes | S | 750 | RP 94-96 | 275826 |
| Red Wine | CHÂTEAU DE FIEUZAL 2010 | AC Pessac-Léognan, Cru Classé | XD | 750 | WS 90-93 | 259614 |
| White Wine | CHÂTEAU DE FIEUZAL BLANC 2010 | AC Pessac-Léognan, Cru Classé | XD | 750 | RP 92-94 | 322214 |
| Red Wine | CHÂTEAU DE FRANCE 2010 | AC Pessac-Léognan | XD | 750 | 321950 | |
| White Wine | CHÂTEAU DE FRANCE BLANC 2010 | AC Pessac-Léognan | XD | 750 | JR 17 (out of 20) |
322222 |
| Red Wine | CHÂTEAU DE LAMARQUE 2010 * | AC Haut-Médoc | XD | 750 | JS 90 | 323352 |
| Red Wine | CHÂTEAU DE PEZ 2010 | AC Saint-Estèphe | XD | 750 | WS 91-94 | 322966 |
| White Wine | CHÂTEAU DE RAYNE VIGNEAU 2010 | AC Sauternes, 1er Cru Classé en 1855 | S | 750 | WE 93-95 | 322990 |
| Red Wine | CHÂTEAU DESMIRAIL 2010 | AC Margaux, Cru Classé en 1855 | XD | 750 | JR 17.5 (out of 20) |
323196 |
| White Wine | CHÂTEAU DOISY-DAËNE 2010 | AC Sauternes, Cru Classé en 1855 | S | 750 | WS 92-95 | 323006 |
| Red Wine | CHÂTEAU DU TERTRE 2010 | AC Margaux, Cru Classé en 1855 | XD | 750 | JS 92 | 323204 |
| Red Wine | CHÂTEAU DURFORT-VIVENS 2010 | AC Margaux, Cru Classé en 1855 | XD | 750 | JS 92 | 323212 |
| Red Wine | CHÂTEAU FERRIÈRE 2010 | AC Margaux, Cru Classé en 1855 | XD | 750 | WE 92-94 | 323220 |
| Red Wine | CHÂTEAU FONRÉAUD 2010 | AC Listrac-Médoc | XD | 750 | 323089 | |
| Red Wine | CHÂTEAU FOURCAS HOSTEN 2010 | AC Listrac-Médoc | XD | 750 | JS 92 | 323329 |
| Red Wine | CHÂTEAU FRANC MAYNE 2010 | AC Saint-Emilion, Grand Cru Classé | XD | 750 | RP 90-92 | 325548 |
| Red Wine | CHÂTEAU GAZIN 2010 | AC Pomerol | XD | 750 | RP 93-95 | 256255 |
| Red Wine | CHÂTEAU GISCOURS 2010 | AC Margaux, Cru Classé en 1855 | XD | 750 | RP 92-95 | 259093 |
| Red Wine | CHÂTEAU GRAND MAYNE 2010 | AC Saint-Emilion, Grand Cru Classé | XD | 750 | WE 93-95 | 322479 |
| Red Wine | CHÂTEAU GRAND-PUY DUCASSE 2010 | AC Pauillac, Cru Classé en 1855 | XD | 750 | RP 92-94 | 322925 |
| Red Wine | CHÂTEAU GRUAUD LAROSE 2010 | AC Saint-Julien, Cru Classé en 1855 | XD | 750 | WS 93-96 | 258731 |
| White Wine | CHÂTEAU GUIRAUD 2010 | AC Sauternes, 1er Cru Classé en 1855 | S | 750 | WS 92-95 | 323014 |
| Red Wine | CHÂTEAU HAUT-BAGES-LIBÉRAL 2010 | AC Pauillac, Cru Classé en 1855 | XD | 750 | RP 91-93+ | 259069 |
| Red Wine | CHÂTEAU HAUT-BAILLY 2010 | AC Pessac-Léognan, Cru Classé | XD | 750 | RP 95-97 | 260471 |
| Red Wine | CHÂTEAU HAUT-BERGEY 2010 | AC Pessac-Léognan | XD | 750 | WS 92-95 | 260018 |
| Red Wine | CHÂTEAU KIRWAN 2010 | AC Margaux, Cru Classé en 1855 | XD | 750 | WE 93-95 | 323238 |
| Red Wine | CHÂTEAU LA CABANNE 2010 | AC Pomerol | XD | 750 | WE 93-95 | 323071 |
| Red Wine | CHÂTEAU LA CONSEILLANTE 2010 | AC Pomerol | XD | 750 | RP 95-98 | 165498 |
| Red Wine | CHÂTEAU LA COUSPAUDE 2010 | AC Saint-Emilion, Grand Cru Classé | XD | 750 | JS 93 | 322487 |
| Red Wine | CHÂTEAU LA DOMINIQUE 2010 | AC Saint-Emilion, Grand Cru Classé | XD | 750 | JS 95 | 259978 |
| Red Wine | CHÂTEAU LA GAFFELIÈRE 2010 | AC Saint-Emilion, 1er Grand Cru Classé | XD | 750 | WE 95-97 | 322495 |
| Red Wine | CHÂTEAU LA LAGUNE 2010 | AC Haut-Médoc, Cru Classé en 1855 | XD | 750 | RP 93-96 | 259606 |
| Red Wine | CHÂTEAU LA LOUVIÈRE 2010 | AC Pessac-Léognan, Cru Classé | XD | 750 | WS 90-93 | 322230 |
| White Wine | CHÂTEAU LA LOUVIÈRE BLANC 2010 | AC Pessac-Léognan | XD | 750 | WE 93-95 | 322248 |
| White Wine | CHÂTEAU LA TOUR BLANCHE 2010 | AC Sauternes, 1er Cru Classé en 1855 | S | 750 | WS 93-96 | 323022 |
| Red Wine | CHÂTEAU LA TOUR CARNET 2010 | AC Haut-Médoc, Cru Classé en 1855 | XD | 750 | RP 92-94 | 259176 |
| Red Wine | CHÂTEAU LA TOUR DE BY 2010 | AC Médoc | XD | 750 | JR 16.5 (out of 20) |
323162 |
| Red Wine | CHÂTEAU LABÉGORCE 2010 | AC Margaux | XD | 750 | WE 94-96 | 323246 |
| Red Wine | CHÂTEAU LAFON-ROCHET 2010 | AC Saint-Estèphe, Cru Classé en 1855 | XD | 750 | RP 92-94 | 257295 |
| Red Wine | CHÂTEAU LAGRANGE 2010 | AC Saint-Julien, Cru Classé en 1855 | XD | 750 | JS 95 | 229807 |
| Red Wine | CHÂTEAU LANGOA-BARTON 2010 | AC Saint-Julien, Cru Classé en 1855 | XD | 750 | WS 92-95 | 259937 |
| Red Wine | CHÂTEAU LARCIS DUCASSE 2010 | AC Saint-Emilion, 1er Grand Cru Classé | XD | 750 | RP 95-97 | 260687 |
| White Wine | CHÂTEAU LARRIVET HAUT-BRION BLANC 2010 | AC Pessac-Léognan | XD | 750 | JS 93 | 256396 |
| Red Wine | CHÂTEAU LARRIVET-HAUT-BRION 2010 | AC Pessac-Léognan | XD | 750 | JS 94 | 259077 |
| Red Wine | CHÂTEAU LASCOMBES 2010 | AC Margaux, Cru Classé en 1855 | XD | 750 | RP 94-97 | 323253 |
| Red Wine | CHÂTEAU LATOUR-MARTILLAC 2010 | AC Pessac-Léognan, Cru Classé | XD | 750 | RP 90-92 | 259044 |
| White Wine | CHÂTEAU LATOUR-MARTILLAC BLANC 2010 | AC Pessac-Léognan, Cru Classé | XD | 750 | WE 93-95 | 322263 |
| Red Wine | CHÂTEAU LE BON PASTEUR 2010 | AC Pomerol | XD | 750 | JS 96 | 323295 |
| Red Wine | CHÂTEAU LÉOVILLE BARTON 2010 | AC Saint-Julien, Cru Classé en 1855 | XD | 750 | WE 97-99 | 260042 |
| Red Wine | CHÂTEAU LÉOVILLE POYFERRÉ 2010 | AC Saint-Julien, Cru Classé en 1855 | XD | 750 | RP 95-98 | 259259 |
| Red Wine | CHÂTEAU LYNCH-BAGES 2010 | AC Pauillac, Cru Classé en 1855 | XD | 750 | JS 99 | 260661 |
| Red Wine | CHÂTEAU LYNCH-MOUSSAS 2010 | AC Pauillac, Cru Classé en 1855 | XD | 750 | JS 93 | 322933 |
| Red Wine | CHÂTEAU MALARTIC-LAGRAVIÈRE 2010 | AC Pessac-Léognan, Cru Classé | XD | 750 | JS 95 | 258962 |
| White Wine | CHÂTEAU MALARTIC-LAGRAVIÈRE BLANC 2010 | AC Pessac-Léognan, Cru Classé | XD | 750 | RP 93-95 | 322271 |
| Red Wine | CHÂTEAU MALESCOT SAINT-EXUPÉRY 2010 | AC Margaux, Cru Classé en 1855 | XD | 750 | JS 97 | 260000 |
| Red Wine | CHÂTEAU MARQUIS DE TERME 2010 | AC Margaux, Cru Classé en 1855 | XD | 750 | WS 91-94 | 323261 |
| Red Wine | CHÂTEAU MAUCAILLOU 2010 | AC Moulis | XD | 750 | JR 17 (out of 20) |
323097 |
| Red Wine | CHÂTEAU OLIVIER 2010 | AC Pessac-Léognan, Cru Classé | XD | 750 | WE 91-93 | 322289 |
| White Wine | CHÂTEAU OLIVIER BLANC 2010 | AC Pessac-Léognan, Cru Classé | XD | 750 | WE 93-95 | 322370 |
| Red Wine | CHÂTEAU ORMES DE PEZ 2010 | AC Saint-Estèphe | XD | 750 | WE 92-94 | 256354 |
| White Wine | CHÂTEAU PAPE CLÉMENT BLANC 2010 | AC Pessac-Léognan | XD | 750 | RP 93-96 | 322396 |
| Red Wine | CHÂTEAU PAPE-CLÉMENT 2010 | AC Pessac-Léognan, Cru Classé | XD | 750 | WS 93-96 | 322388 |
| Red Wine | CHÂTEAU PAVIE-MACQUIN 2010 | AC Saint-Emilion, 1er Grand Cru Classé | XD | 750 | RP 96-98+ | 260711 |
| Red Wine | CHÂTEAU PHÉLAN-SÉGUR 2010 | AC Saint-Estèphe | XD | 750 | JS 93 | 260505 |
| Red Wine | CHÂTEAU PICHON-LONGUEVILLE COMTESSE DE LALANDE 2010 | AC Pauillac, Cru Classé en 1855 | XD | 750 | WE 94-96 | 322941 |
| Red Wine | CHÂTEAU PICHON-LONGUEVILLE-BARON 2010 | AC Pauillac, Cru Classé en 1855 | 750 | RP 97-99+ | 325514 | |
| Red Wine | CHÂTEAU POUJEAUX 2010 | AC Moulis-en-Médoc | XD | 750 | WE 90 | 257758 |
| Red Wine | CHÂTEAU RAHOUL 2010 | AC Graves | XD | 750 | WE 90-92 | 325522 |
| White Wine | CHÂTEAU RAHOUL BLANC 2010 | AC Graves | XD | 750 | WE 90-92 | 325530 |
| Red Wine | CHÂTEAU RAUZAN-GASSIES 2010 | AC Margaux, Cru Classé en 1855 | XD | 750 | RP 90-93 | 323279 |
| Red Wine | CHÂTEAU RAUZAN-SÉGLA 2010 | AC Margaux, Cru Classé en 1855 | XD | 750 | JS 98 | 323287 |
| Red Wine | CHÂTEAU SMITH HAUT LAFITTE 2010 | AC Pessac-Léognan, Cru Classé | XD | 750 | RP 95-97 | 259960 |
| Red Wine | CHÂTEAU SMITH HAUT LAFITTE BLANC 2010 | AC Pessac-Léognan, Cru Classé | XD | 750 | JS 96 | 322404 |
| White Wine | CHÂTEAU SUDUIRAUT 2010 | AC Sauternes, 1er Cru Classé en 1855 | S | 750 | WE 95-97 | 256214 |
| Red Wine | CHÂTEAU TALBOT 2010 | AC Saint-Julien, Cru Classé en 1855 | XD | 750 | WE 92-94 | 259630 |
| Red Wine | CHÂTEAU TROPLONG-MONDOT 2010 | AC Saint-Emilion, 1er Grand Cru Classé | XD | 750 | RP 96-98+ | 262345 |
| Red Wine | CHÂTEAU VILLEMAURINE 2010 | AC Saint-Emilion, Grand Cru Classé | XD | 750 | JS 93 | 323030 |
| Red Wine | CHÂTEAU-FIGEAC 2010 | AC Saint-Emilion, 1er Grand Cru Classé | XD | 750 | WE 94-96 | 322461 |
| Red Wine | CLOS FOURTET 2010 | AC Saint-Emilion, 1er Grand Cru Classé | XD | 750 | RP 95-97 | 260125 |
| Red Wine | DOMAINE DE CHEVALIER 2010 | AC Pessac-Léognan, Cru Classé | XD | 750 | JS 96 | 259598 |
| White Wine | DOMAINE DE CHEVALIER BLANC 2010 | AC Pessac-Léognan, Cru Classé | XD | 750 | JS 100 | 259580 |
| * Tasting only, not available to order. | |
| SCORE | |
|---|---|
| JR: | jancisrobinson.com |
| JS: | jamessuckling.com |
| RP: | erobertparker.com |
| WE: | Wine Enthusiast |
| WS: | winespectator.com |