
A wine tasting featuring 50+ California Zinfandels
Expand your mind to the possibilities. Bold and unpretentious Zinfandel is a true California success story. Taste 50+ Zins from Napa to Paso Robles and everywhere in between alongside a fantastic menu inspired by the Sunshine state. Vintages hosts 30 Zin producers from the Zinfandel Advocates & Producers (ZAP) organization.
Zinfinite Possibilities
Taste & Buy
Wednesday, May 16, 2012
The Fifth Social Club
225 Richmond Street West, Toronto
Walk-around Tasting: 6:30pm—9:00pm
$75 per person
To order tickets, kindly contact VINTAGES at 416-365-5767 or 1-800-266-4764 (Monday-Friday, 8.30am—6pm, Saturday 9am—6pm, except holidays).
In order to optimize the tasting experience for all participants, please refrain from wearing any cologne or perfume. Events are restricted to guests 19 years or older. All ticket sales are final. Wines poured at this event will be measured and some wines may run out. Please do not drink and drive.
| STYLE | WINE | CLASSIFICATION | SCORES | SUGAR | SIZE | LCBO_NUM |
|---|---|---|---|---|---|---|
| BONTERRA WINES | ||||||
| Red Wine | BONTERRA ZINFANDEL * | Organic Wine, Mendocino County | XD | 750 | 530139 | |
| BRUTOCAO CELLARS | ||||||
| Red Wine | BRUTOCAO HOPLAND RANCHES ESTATE ZINFANDEL 2009 | Mendocino | XD | 750 | 285189 | |
| Red Wine | BRUTOCAO RISERVA D'ARGENTO ZINFANDEL 2007 | Mendocino | XD | 750 | 285171 | |
| Red Wine | BRUTOCAO RISERVA D'ARGENTO ZINFANDEL 2009 | Mendocino | XD | 750 | 282541 | |
| CAROL SHELTON WINES | ||||||
| Red Wine | CAROL SHELTON BLACK MAGIC LATE HARVEST ZINFANDEL 2009 | Sonoma County | XD | 375 | 282533 | |
| Red Wine | CAROL SHELTON KARMA ZIN OLD VINE ZINFANDEL 2007 | Rue Vineyard, Russian River Valley, Sonoma County | WE 91 | XD | 750 | 282509 |
| Red Wine | CAROL SHELTON MONGA ZIN OLD VINE ZINFANDEL 2008 * | Lopez Vineyard, Cucamonga Valley, South Coast | RJ 90 | XD | 750 | 282525 |
| Red Wine | CAROL SHELTON WILD THING OLD VINE ZINFANDEL 2008 | Organically Grown Grapes, Mendocino County | XD | 750 | 282517 | |
| DEEP PURPLE WINES | ||||||
| Red Wine | DEEP PURPLE LODI ZINFANDEL * | Lodi | D | 750 | 234401 | |
| DELICATO FAMILY VINEYARDS | ||||||
| Red Wine | BRAZIN (B)OLD VINE MONTE ROSSO VINEYARD ZINFANDEL 2008 | Sonoma Valley | XD | 750 | 202481 | |
| Red Wine | BRAZIN (B)OLD VINE ZINFANDEL 2009 * | Lodi | XD | 750 | 256750 | |
| Red Wine | GNARLY HEAD OLD VINE ZIN ZINFANDEL 2010 * | Lodi | D | 750 | 678698 | |
| Red Wine | BOLD VINE OLD VINE ZINFANDEL 2010 | Lodi | XD | 750 | 281600 | |
| EASTON WINES | ||||||
| Icewine | EASTON ESCHEN-RINALDI OLD VINES ZINFANDEL 2007 | Fiddletown, Sierra Foothills | WS 91 | D | 750 | 281485 |
| Red Wine | EASTON ESTATE BOTTLED ZINFANDEL 2004 * | Shenandoah Valley | CGC 90 | D | 750 | 281501 |
| Red Wine | EASTON OBSCURA LATE HARVEST ZINFANDEL 2009 | Fiddletown, Sierra Foothills | M | 375 | 281675 | |
| Red Wine | EASTON ZINFANDEL 2010 | Amador County | XD | 750 | 281493 | |
| E & J GALLO WINERY | ||||||
| Red Wine | DANCING BULL ZINFANDEL * | California | D | 750 | 669499 | |
| Red Wine | FREI BROTHERS RESERVE ZINFANDEL 2010 | Dry Creek Valley | XD | 750 | 281758 | |
| Red Wine | GHOST PINES WINEMAKER'S BLEND ZINFANDEL 2008 * | Sonoma/San Joaquin | D | 750 | 269373 | |
| Red Wine | RANCHO ZABACO MONTE ROSSO ZINFANDEL 2007 | Sonoma Valley | RP 91 | D | 750 | 281741 |
| FRANCIS FORD COPPOLA WINERY | ||||||
| Red Wine | FRANCIS COPPOLA DIAMOND COLLECTION ZINFANDEL 2009 * | California | D | 750 | 708289 | |
| Red Wine | FRANCIS FORD COPPOLA DIRECTOR'S CUT ZINFANDEL 2009 * | Dry Creek Valley, Sonoma County | WE 92 | D | 750 | 203208 |
| GANN FAMILY CELLARS | ||||||
| Red Wine | GANN FAMILY ZINFANDEL 2006 | Alexander Valley, Sonoma County | D | 750 | 284257 | |
| Red Wine | GANN FAMILY ZINFANDEL 2007 | Alexander Valley, Sonoma County | XD | 750 | 284273 | |
| HESS FAMILY ESTATES | ||||||
| Red Wine | ARTEZIN ZINFANDEL | Mendocino County | D | 750 | 4887 | |
| HOPE FAMILY WINES | ||||||
| Red Wine | CANDOR LOT 3 ZINFANDEL * | California | D | 750 | 133389 | |
| Red Wine | LIBERTY SCHOOL ZINFANDEL 2008 * | California | D | 750 | 41095 | |
| PEACHY CANYON WINERY | ||||||
| Red Wine | PEACHY CANYON ESPECIAL ZINFANDEL 2010 | Paso Robles | XD | 750 | 282038 | |
| Red Wine | PEACHY CANYON INCREDIBLE RED 2009 | Central Coast | D | 750 | 282012 | |
| Red Wine | PEACHY CANYON MUSTANG SPRING ZINFANDEL 2010 | Paso Robles | XD | 750 | 282046 | |
| Red Wine | PEACHY CANYON WESTSIDE ZINFANDEL 2008 * | Paso Robles | JS 90 | D | 750 | 930644 |
| PERRY CREEK VINEYARDS | ||||||
| Fortifieds | PERRY CREEK PORT | El Dorado | S | 375 | 281998 | |
| Red Wine | PERRY CREEK COBRAZIN ZINFANDEL 2008 * | El Dorado | XD | 750 | 227520 | |
| Red Wine | PERRY CREEK ZINMAN ZINFANDEL 2009 | Sierra Foothills | XD | 1500 | 281766 | |
| RAVENSWOOD WINERY | ||||||
| Red Wine | RAVENSWOOD CHAUVET SINGLE VINEYARD ZINFANDEL 2008 | Sonoma County | XD | 750 | 281634 | |
| Red Wine | RAVENSWOOD OLD HILL ZINFANDEL 2008 | Sonoma Valley | WE 95 | D | 750 | 684571 |
| Red Wine | RAVENSWOOD VINTNERS BLEND OLD VINE ZINFANDEL (V) * | California | XD | 750 | 359257 | |
| Red Wine | RAVENSWOOD ZINFANDEL * | Sonoma County | IWC 89 | D | 750 | 673798 |
| RIDGE VINEYARDS | ||||||
| Red Wine | RIDGE GEYSERVILLE 2010 * | Sonoma County | D | 750 | 723072 | |
| Red Wine | RIDGE LYTTON SPRINGS 2009 * | Sonoma County | CGC 96 | D | 750 | 982413 |
| Red Wine | RIDGE PONZO VINEYARD ZINFANDEL 2009 | Russian River Valley, Sonoma County | WE 91 | D | 750 | 281667 |
| ROCK WALL WINES | ||||||
| Red Wine | ROCK WALL JESSIE'S ZINFANDEL 2009 | Contra Costa County | XD | 750 | 287136 | |
| Red Wine | ROCK WALL MONARCH STREET ZINFANDEL 2010 | California | XD | 750 | 287128 | |
| Red Wine | ROCK WALL MONTE ROSSO ZINFANDEL 2009 | Sonoma County | XD | 750 | 287110 | |
| Red Wine | ROCK WALL OBSIDIAN 2010 | Red Hills Lake County | XD | 750 | 287144 | |
| SANCTURAY WINES | ||||||
| Red Wine | SANCTUARY ZINFANDEL 2007 | Mariah Vineyard, Mendocino Ridge | D | 750 | 285197 | |
| SCOTT HARVEY WINES | ||||||
| Icewine | SCOTT HARVEY INZINERATOR ZINFANDEL 2008 | California | XD | 750 | 281642 | |
| Red Wine | SCOTT HARVEY MOUNTAIN SELECTION ZINFANDEL 2008 | Amador County | TAS 96 | D | 750 | 118752 |
| Red Wine | SCOTT HARVEY OLD VINE RESERVE ZINFANDEL 2009 | Napa Valley | XD | 750 | 281626 | |
| SEGHESIO FAMILY VINEYARDS | ||||||
| Red Wine | SEGHESIO ROCKPILE ZINFANDEL 2010 | Rockpile, Sonoma County | RJ 90 | D | 750 | 200857 |
| Red Wine | SEGHESIO SONOMA ZINFANDEL 2010 * | Sonoma County | WE 93 | D | 750 | 942151 |
| STORYBOOK MOUNTAIN VINEYARDS | ||||||
| Red Wine | STORYBOOK MOUNTAIN ANTAEUS ZINFANDEL 2008 | Napa Valley | W&S 93 | XD | 750 | 281543 |
| Red Wine | STORYBOOK MOUNTAIN EASTERN ESPOSURES ZINFANDEL 2009 | Napa Valley | CGC 96 | XD | 750 | 281535 |
| Red Wine | STORYBOOK MOUNTAIN ESTATE RESERVE ZINFANDEL 2008 | Napa Valley | WE 94 | XD | 750 | 281592 |
| Red Wine | STORYBOOK MOUNTAIN MAYACAMAS RANGE ZINFANDEL 2009 * | Napa Valley | RJ 91 | D | 750 | 682989 |
| TERRA D'ORO WINERY | ||||||
| Red Wine | TERRA D'ORO DEAVER RANCH OLD VINES ZINFANDEL 2008 | Amador County | XD | 750 | 57307 | |
| Red Wine | TERRA D'ORO HOME VINEYARD ZINFANDEL 2008 | Amador County | XD | 750 | 281733 | |
| TIN BARN VINEYARDS | ||||||
| Red Wine | TIN BARN GILSSON VINEYARD ZINFANDEL 2009 | Russian River Valley, Sonoma County | XD | 750 | 281527 | |
| Red Wine | TIN BARN LOS CHAMIZAL VINEYARD ZINFANDEL 2009 | Russian River Valley, Sonoma County | XD | 750 | 281469 | |
| TREASURY WINES | ||||||
| Red Wine | SLEDGEHAMMER ZINFANDEL * | Red Hills Lake County | D | 750 | 230466 | |
| VAN RUITEN FAMILY WINERY | ||||||
| Red Wine | VAN RUITEN FAMILY SIDEWAYS OLD VINES RESERVE ZINFANDEL 2008 | Lodi | XD | 750 | 282020 | |
| Red Wine | VAN RUITEN FAMILY WINSOME OLD VINES RESERVE ZINFANDEL 2008 | Lodi | XD | 750 | 282061 | |
| Red Wine | VAN RUITEN OLD VINE ZINFANDEL 2009 * | Lodi | D | 750 | 58685 | |
| * | Taste only; not available for ordering at the event. Available in VINTAGES retail locations—use our product search for details. |
| SCORES: | |
|---|---|
| CGC: | Connoisseurs' Guide to California Wines |
| IWC: | International Wine Cellar |
| JS: | jamessuckling.com |
| RJ: | Richard Jennings, rjonwine.com |
| TAS: | tastings.com |
| RP: | erobertparker.com |
| WE: | Wine Enthusiast |
| WS: | winespectator.com |
| W&S: | wineandspiritsmagazine.com |