VINTAGES has a long tradition of offering the very best of each Bordeaux vintage. We have been extremely selective in what we purchased this year and believe the 2010 Bordeaux Futures Collection presents quality and value in all categories. The top wines are expensive and in short supply, it's true. But there is something in our offer for everyone, including those who are participating in Futures for the first time.
Click any product name to view more details.
![]() |
![]() |
![]() |
| Product Name | RP | DEC | WS | JR | WE | GD | TJW | LCBO # |
Size (mL) |
Price per bottle |
Price per lot |
Status** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEFT BANK | |||||||||||||
| Margaux - Red Wine | |||||||||||||
| ANGLUDET | (89-91) | **** | 17 | 91-93 | 14.5 | 8.9 | 256263 | 750 | $49 | $147 | |||
| BRANE-CANTENAC | (93-96) | **** | 89-92 | 17 | 92-94 | 15.5 | 9.2+ | 260547 | 750 | $125 | $375 | ||
| CANTENAC-BROWN | (92-94+) | **** | 91-94 | 15.5 | 93-95 | 17 | 9.2 | 259424 | 750 | $89 | $267 | ||
| CANTENAC-BROWN† | (92-94+) | **** | 91-94 | 15.5 | 93-95 | 17 | 9.2 | 261149 | 1 500 | $195 | |||
| CANTENAC-BROWN† | (92-94+) | **** | 91-94 | 15.5 | 93-95 | 17 | 9.2 | 261172 | 3 000 | $439 | |||
| CHEVALIER DE LASCOMBES | *** | 87-90 | 17 | 9.3+ | 257014 | 750 | $44 | $132 | |||||
| D'ISSAN | (94-96) | **** | 89-92 | 17.5 | 94-96 | 15.5 | 260638 | 750 | $115 | $345 | |||
| DU TERTRE | (87-89) | **** | 90-93 | 16.5 | 90-92 | 14.5 | 9.0 | 258012 | 750 | $59 | $177 | ||
| GISCOURS | (92-95) | **** | 91-94 | 17.5 | 92-94 | 16.5 | 9.1 | 259093 | 750 | $109 | $327 | ||
| LASCOMBES | (94-97) | **** | 89-92 | 17.5 | 90-92 | 17 | 260539 | 750 | $169 | $507 | |||
| MALESCOT ST-EXUPÉRY | (94-96) | **** | 93-96 | 16 | 92-94 | 17.5 | 9.5+ | 260000 | 750 | $145 | $435 | ||
| MALESCOT ST-EXUPÉRY† | (94-96) | **** | 93-96 | 16 | 92-94 | 17.5 | 9.5+ | 266189 | 1 500 | $309 | |||
| MALESCOT ST-EXUPÉRY† | (94-96) | **** | 93-96 | 16 | 92-94 | 17.5 | 9.5+ | 266163 | 3 000 | $649 | |||
| MARGAUX | (96-98) | ***** | 96-99 | 17.5 | 98-100 | 18.5 | 9.8+ | 262501 | 750 | $1,495 | $4,485 | ||
| PALMER | (95-97) | ***** | 95-98 | 18 | 96-98 | 262329 | 750 | $495 | $1,485 | ||||
| PAVILLON ROUGE | (90-92) | **** | 92-95 | 17.5 | 93-95 | 17.5 | 9.4+ | 262139 | 750 | $259 | $777 | ||
| SIRAN | (85-87) | **** | 90-93 | 16.5 | 92-94 | 15.5 | 9.1+ | 258103 | 750 | $45 | $135 | ||
| Margaux - White Wine | |||||||||||||
| PAVILLON BLANC | **** | 91-94 | 17 | 17.5 | 9.4+ | 262121 | 750 | $229 | $687 | ||||
| Pauillac - Red Wine | |||||||||||||
| BATAILLEY | (89-91+) | **** | 90-93 | 16.5 | 93–95 | 9.3 | 259218 | 750 | $65 | $195 | |||
| CARRUADES DE LAFITE ROTHSCHILD | **** | 93-96 | 17.5 | 92-94 | 16.5 | 9.4 | 263202 | 750 | $279 | $837 | |||
| CLERC MILON | (91-93) | **** | 93-96 | 17 | 93-95 | 17 | 9.2 | 262592 | 750 | $115 | $345 | ||
| D'ARMAILHAC | (89-92) | **** | 92-95 | 17 | 91–93 | 15.5 | 9.2 | 258087 | 750 | $79 | $237 | ||
| ECHO DE LYNCH BAGES | 90-93 | 16 | 9.1+ | 260513 | 750 | $62 | $186 | ||||||
| GRAND-PUY-LACOSTE | (93-96) | **** | 92-95 | 17 | 92–94 | 16 | 9.2+ | 260117 | 750 | $139 | $417 | ||
| HAUT-BAGES-LIBÉRAL | **** | 91-94 | 16 | 92–94 | 16 | 9.3 | 259069 | 750 | $68 | $204 | |||
| HAUT-BATAILLEY | (88-90) | **** | 90-93 | 16 | 16 | 8.9+ | 258780 | 750 | $68 | $204 | |||
| LAFITE ROTHSCHILD | (98-100) | ***** | 96-99 | 19 | 97–99 | 18.5 | 9.7+ | 262634 | 750 | $1,495 | $4,485 | ||
| LATOUR | (98-100) | ***** | 96-99 | 19 | 97–99 | 18 | 9.8+ | 263160 | 750 | $1,845 | $5,535 | ||
| LES HAUTS DE PONTET-CANET | 258491 | 750 | $59 | $177 | |||||||||
| LYNCH BAGES | (95-97) | **** | 95-98 | 16 | 96–98 | 17 | 9.5+ | 260661 | 750 | $229 | $687 | ||
| MOUTON ROTHSCHILD | (97-100) | ***** | 95-98 | 18.5 | 96–98 | 17 | 9.6+ | 262519 | 750 | $1,495 | $4,485 | ||
| PICHON LONGUEVILLE COMTESSE DE LALANDE | (92-95+) | ***** | 92-95 | 17 | 94–96 | 17 | 9.4 | 260497 | 750 | $329 | $987 | ||
| PICHON-LONGUEVILLE-BARON | (97-99+) | ***** | 90-93 | 18 | 94–96 | 16 | 9.5+ | 261545 | 750 | $309 | $927 | ||
| PONTET-CANET | (96-100) | ***** | 96-99 | 17.5+ | 96–98 | 17.5 | 9.7+ | 259200 | 750 | $239 | $717 | ||
| PONTET-CANET† | (96-100) | ***** | 96-99 | 17.5+ | 96–98 | 17.5 | 9.7+ | 261180 | 1 500 | $495 | |||
| PONTET-CANET† | (96-100) | ***** | 96-99 | 17.5+ | 96–98 | 17.5 | 9.7+ | 261198 | 3 000 | $1,045 | |||
| PONTET-CANET† | (96-100) | ***** | 96-99 | 17.5+ | 96–98 | 17.5 | 9.7+ | 261206 | 6 000 | $1,995 | |||
| Pessac-Léognan/Graves - Red Wine | |||||||||||||
| BRANON | (96-98) | *** | 92-95 | 15.5 | 9.2+ | 260612 | 750 | $189 | $567 | ||||
| CARBONNIEUX | (91-93) | *** | 89-92 | 16.5 | 90-92 | 9.1+ | 259085 | 750 | $49 | $147 | |||
| CLOS FLORIDÈNE | *** | 90-93 | 16 | 16 | 257675 | 750 | $27 | $81 | |||||
| CLOS MARSALETTE | (91-93) | *** | 90-93 | 16 | 9.2 | 257691 | 750 | $39 | $117 | ||||
| DE FIEUZAL | (90-92) | 90-93 | 17 | 90-92 | 16 | 9.2+ | 259614 | 750 | $64 | $192 | |||
| DOMAINE DE CHEVALIER | (91-93+) | ***** | 92-95 | 17.5+ | 93-95 | 16.5 | 9.4+ | 259598 | 750 | $115 | $345 | ||
| DOMAINE DE CHEVALIER† | (91-93+) | ***** | 92-95 | 17.5+ | 93-95 | 16.5 | 9.4+ | 261248 | 1 500 | $245 | |||
| DOMAINE DE CHEVALIER† | (91-93+) | ***** | 92-95 | 17.5+ | 93-95 | 16.5 | 9.4+ | 261255 | 3 000 | $475 | |||
| HAUT-BAILLY | (95-97) | ***** | 17 | 93-95 | 16.5 | 9.5+ | 260471 | 750 | $209 | $627 | |||
| HAUT-BAILLY† | (95-97) | ***** | 17 | 93-95 | 16.5 | 9.5+ | 266205 | 1 500 | $439 | ||||
| HAUT-BAILLY† | (95-97) | ***** | 17 | 93-95 | 16.5 | 9.5+ | 266197 | 3 000 | $925 | ||||
| HAUT-BERGEY | (92-94) | *** | 92-95 | 16 | 90-92 | 9.1+ | 260018 | 750 | $49 | $147 | |||
| HAUT-BRION | (98-100) | ***** | 96-99 | 18++ | 95–97 | 17.5 | 263251 | 750 | $1,545 | $4,635 | |||
| LA MISSION HAUT-BRION | (98-100) | ***** | 95-98 | 18 | 96-98 | 16.5 | 263095 | 750 | $1,495 | $4,485 | |||
| LA PARDE DE HAUT-BAILLY | *** | 15.5 | 258368 | 750 | $45 | $135 | |||||||
| LARRIVET HAUT-BRION | (87-89+) | *** | 16 | 89-91 | 16.5 | 9.3 | 259077 | 750 | $49 | $147 | |||
| LATOUR MARTILLAC | (90-92) | 89-92 | 17 | 93-95 | 16.5 | 9.1 | 259044 | 750 | $48 | $144 | |||
| LE THIL COMTE CLARY | (91-93) | 90-93 | 17 | 9.2 | 258046 | 750 | $29 | $87 | |||||
| MALARTIC-LAGRAVIÈRE | (92-94) | **** | 91-94 | 17 | 92–94 | 9.2 | 258962 | 750 | $85 | $255 | |||
| SMITH HAUT LAFITTE | (95-97) | **** | 93-96 | 17 | 92–94 | 16 | 9.4+ | 259960 | 750 | $179 | $537 | ||
| Pessac-Léognan/Graves - White Wine | |||||||||||||
| CLOS FLORIDÈNE BLANC | 88-91 | 16 | 254862 | 750 | $28 | $84 | |||||||
| DE FIEUZAL BLANC | (92-94) | **** | 89-92 | 17 | 91-93 | 9.2+ | 259622 | 750 | $75 | $225 | |||
| DOMAINE DE CHEVALIER BLANC | (91-93+) | ***** | 91-94 | 17.5+ | 94-96 | 17 | 9.3+ | 259580 | 750 | $149 | $447 | ||
| LARRIVET HAUT-BRION BLANC | (90-92) | **** | 16 | 91-93 | 15.5 | 9.1 | 256396 | 750 | $59 | $177 | |||
| LATOUR-MARTILLAC BLANC | (91-93) | *** | 89-92 | 16.5 | 16 | 9.0+ | 259036 | 750 | $49 | $147 | |||
| LE THIL COMTE CLARY BLANC | (88-90) | 15.5 | 8.9 | 258038 | 750 | $28 | $84 | ||||||
| PAPE CLÉMENT BLANC | (93-96) | **** | 92-95 | 16 | 92-94 | 16.5 | 9.4+ | 260570 | 750 | $229 | $687 | ||
| SMITH HAUT LAFITTE BLANC | (92-95) | **** | 92-95 | 17 | 93-95 | 15.5 | 9.4 | 260067 | 750 | $154 | $462 | ||
| Saint-Estèphe - Red Wine | |||||||||||||
| CALON-SÉGUR | (92-94+) | ***** | 18 | 15.5 | 9.2 | 259010 | 750 | $139 | $417 | ||||
| CALON-SÉGUR† | (92-94+) | ***** | 18 | 15.5 | 9.2 | 261222 | 1 500 | $295 | |||||
| CALON-SÉGUR† | (92-94+) | ***** | 18 | 15.5 | 9.2 | 261230 | 3 000 | $635 | |||||
| COS D'ESTOURNEL | (95-97) | 96-99 | 95–97 | 17 | 9.6 | 262113 | 750 | $465 | $1,395 | ||||
| COS D'ESTOURNEL† | (95-97) | 96-99 | 95–97 | 17 | 9.6 | 266239 | 1 500 | $975 | |||||
| COS D'ESTOURNEL† | (95-97) | 96-99 | 95–97 | 17 | 9.6 | 266213 | 3 000 | $1,995 | |||||
| LAFON-ROCHET | (92-94) | **** | 90-93 | 16.5 | 90–92 | 15.5 | 9.4 | 257295 | 750 | $75 | $225 | ||
| LES ORMES DE PEZ | (87-90) | 91-94 | 17 | 91–93 | 16 | 9.2 | 256354 | 750 | $49 | $147 | |||
| LES PAGODES DE COS | (90-93) | **** | 92-95 | 17 | 92-94 | 16 | 9.3+ | 259994 | 750 | $95 | $285 | ||
| LILIAN LADOUYS | *** | 90-93 | 16 | 93-95 | 257931 | 750 | $29 | $87 | |||||
| MONTROSE | (96-99+) | **** | 95-98 | 17 | 95–97 | 17.5 | 9.5 | 260554 | 750 | $315 | $945 | ||
| PHÉLAN SÉGUR | (89-91) | **** | 90-93 | 18 | 89-91 | 16.5 | 9.4 | 260505 | 750 | $69 | $207 | ||
| Saint-Julien - Red Wine | |||||||||||||
| BEYCHEVELLE | (90-92) | **** | 91-94 | 17 | 93–95 | 16 | 9.4 | 256602 | 750 | $129 | $387 | ||
| BRANAIRE DUCRU | (93-95) | **** | 92-95 | 17 | 93–95 | 15.5 | 9.4 | 260679 | 750 | $115 | $345 | ||
| DUCRU-BEAUCAILLOU | (96-98+) | ***** | 18 | 94–96 | 16.5 | 9.4 | 262568 | 750 | $359 | $1,077 | |||
| GLORIA | (91-93) | **** | 92-95 | 17 | 91–93 | 15.5 | 8.9 | 259945 | 750 | $69 | $207 | ||
| GRUAUD-LAROSE | (92-94) | **** | 93-96 | 94–96 | 16 | 9.3 | 258731 | 750 | $109 | $327 | |||
| LALANDE BORIE | (89-92) | 16 | 90-92 | 15.5 | 8.9 | 258772 | 750 | $38 | $114 | ||||
| LANGOA BARTON | (90-92) | 92-95 | 17.5 | 92-94 | 16.5 | 9.1 | 259937 | 750 | $105 | $315 | |||
| LÉOVILLE BARTON | (91-93+) | ***** | 94-97 | 17.5+ | 97-99 | 16.5 | 9.4 | 260042 | 750 | $169 | $507 | ||
| LÉOVILLE POYFERRÉ | (95-98) | ***** | 92-95 | 17.5 | 95-97 | 16.5 | 9.4 | 259259 | 750 | $199 | $597 | ||
| LÉOVILLE POYFERRɆ | (95-98) | ***** | 92-95 | 17.5 | 95-97 | 16.5 | 9.4 | 261214 | 1 500 | $429 | |||
| LÉOVILLE-LAS CASES | (95-98) | ***** | 95-98 | 17 | 96–98 | 17 | 9.5 | 262998 | 750 | $475 | $1,425 | ||
| SAINT-PIERRE | (95-97+) | **** | 91-94 | 17 | 91–93 | 16 | 9.1+ | 260695 | 750 | $125 | $375 | ||
| TALBOT | (91-93) | **** | 90-93 | 17 | 92–94 | 16.5 | 9.0- | 259630 | 750 | $95 | $285 | ||
| Haut-Médoc - Red Wine | |||||||||||||
| BELLE VUE | (87-89) | **** | 88-91 | 17 | 16 | 254276 | 750 | $27 | $81 | ||||
| BERNADOTTE | (87-89) | **** | 89-92 | 17 | 15.5 | 257741 | 750 | $33 | $99 | ||||
| CAMBON LA PELOUSE | (89-92) | **** | 16 | 91–93 | 16 | 256016 | 750 | $27 | $81 | ||||
| CANTEMERLE | (91-93) | **** | 16 | 90–92 | 16 | 256610 | 750 | $50 | $150 | ||||
| LA LAGUNE | (93-96) | **** | 89-92 | 16.5 | 259606 | 750 | $95 | $285 | |||||
| LA TOUR CARNET | (92-94) | 89-92 | 16 | 90–92 | 16 | 259176 | 750 | $54 | $162 | ||||
| LANESSAN | (87-89+) | *** | 15.5 | 15 | 254284 | 750 | $26 | $78 | |||||
| SOCIANDO-MALLET | (91-93) | **** | 16.5 | 16 | 257782 | 750 | $57 | $171 | |||||
| Médoc - Red Wine | |||||||||||||
| GOULÉE | (90-92) | **** | 88-91 | 16.5 | 89-91 | 16 | 9.0+ | 257279 | 750 | $39 | $117 | ||
| POTENSAC | (87-90) | **** | 90-93 | 16 | 90–92 | 15.5 | 8.7 | 258004 | 750 | $39 | $117 | ||
| Moulis - Red Wine | |||||||||||||
| CHASSE-SPLEEN | (88-90) | **** | 89-92 | 16 | 90-92 | 15 | 257220 | 750 | $45 | $135 | |||
| POUJEAUX | (90-92) | **** | 88-91 | 16.5 | 89-91 | 15 | 257758 | 750 | $46 | $138 | |||
| Sauternes/Barsac - White Wine | |||||||||||||
| CLIMENS | (94-96) | 18 | 260109 | 375 | $89 | $267 | |||||||
| COUTET | (93-95) | ***** | 93-96 | 18 | 93-95 | 16.5 | 257261 | 375 | $59 | $177 | |||
| DOISY-DAËNE | (92-94) | ***** | 92-95 | 17.5 | 88–89 | 17.5 | 257253 | 375 | $34 | $102 | |||
| DOISY-VÉDRINES | (91-93) | **** | 92-95 | 17 | 90–92 | 16 | 256024 | 375 | $26 | $78 | |||
| D'YQUEM | (96-98) | ***** | 93-96 | 18.5 | 96–98 | 16 | 263129 | 375 | $495 | $1,485 | |||
| D'YQUEM | (96-98) | ***** | 93-96 | 18.5 | 96–98 | 16 | 263152 | 750 | $995 | $2,985 | |||
| FILHOT | *** | 91-94 | 16 | 87-89 | 16.5 | 254730 | 375 | $21 | $63 | ||||
| FILHOT | *** | 91-94 | 16 | 87-89 | 16.5 | 254748 | 750 | $41 | $123 | ||||
| GUIRAUD | (91-93) | ***** | 92-95 | 16.5 | 92–94 | 256347 | 375 | $36 | $108 | ||||
| RAYMOND-LAFON | (92-94) | **** | 17 | 256362 | 375 | $30 | $90 | ||||||
| RAYMOND-LAFON | (92-94) | **** | 17 | 256370 | 750 | $59 | $177 | ||||||
| RIEUSSEC | (90-92) | ***** | 93-96 | 17++ | 94-96 | 257006 | 375 | $59 | $177 | ||||
| SUDUIRAUT | (94-96) | ***** | 93-96 | 18 | 95-97 | 17 | 256206 | 375 | $59 | $177 | |||
| SUDUIRAUT | (94-96) | ***** | 93-96 | 18 | 95-97 | 17 | 256214 | 750 | $117 | $351 | |||
| RIGHT BANK | |||||||||||||
| Pomerol - Red Wine | |||||||||||||
| BOURGNEUF | *** | 93-96 | 17 | 87-89 | 16 | 9.1+ | 254755 | 750 | $54 | $162 | |||
| CERTAN DE MAY | (91-93) | **** | 95-98 | 16.5 | 92-94 | 9.3 | 261479 | 750 | $159 | $477 | |||
| CLINET | (95-98) | **** | 92-95 | 16.5 | 92-94 | 17.5 | 9.5+ | 260653 | 750 | $199 | $597 | ||
| DE SALES | 89-92 | 258616 | 750 | $35 | $105 | ||||||||
| GAZIN | (93-95) | **** | 92-95 | 17 | 91–93 | 16.5 | 9.3+ | 256255 | 750 | $115 | $345 | ||
| HOSANNA | (94-96) | **** | 95-98 | 16.5+ | 93–95 | 17 | 9.6 | 257949 | 750 | $199 | $597 | ||
| L’ÉGLISE-CLINET | (96-100) | 263277 | 750 | $645 | $1,935 | ||||||||
| L’ÉVANGILE | 16.5 | 9.6+ | 263525 | 750 | $429 | $1,287 | |||||||
| LA CROIX DE GAY | (89-91) | *** | 17- | 88–90 | 16 | 9.3+ | 259150 | 750 | $47 | $141 | |||
| LA CROIX DE GAY† | (89-91) | *** | 17- | 88–90 | 16 | 9.3+ | 261073 | 1 500 | $109 | ||||
| LA CROIX DE GAY† | (89-91) | *** | 17- | 88–90 | 16 | 9.3+ | 261131 | 3 000 | $249 | ||||
| LA CROIX ST-GEORGES | (90-93) | 90-93 | 16 | 9.3 | 257915 | 750 | $79 | $237 | |||||
| LA FLEUR DE GAY | (90-93) | 90-93 | 15.5 | 9.3 | 259168 | 750 | $129 | $387 | |||||
| LA FLEUR PÉTRUS | (95-98+) | ***** | 17 | 9.7+ | 263798 | 750 | $329 | $987 | |||||
| LA PROVIDENCE | (92-94+) | **** | 94-97 | 17 | 92-94 | 16 | 9.5 | 254854 | 750 | $129 | $387 | ||
| LAFLEUR | (95-98) | ***** | 95-98 | 18 | 89–90 | 263442 | 750 | $1,545 | $4,635 | ||||
| LAFLEUR-GAZIN | (87-89) | *** | 92-95 | 16.5 | 89-90 | 16.5 | 9.0 | 254839 | 750 | $49 | $147 | ||
| LATOUR À POMEROL | (92-94) | **** | 95-98 | 17 | 90-92 | 16.5 | 9.3 | 254847 | 750 | $99 | $297 | ||
| LE GAY | (95-97+) | **** | 92-95 | 17 | 259143 | 750 | $199 | $597 | |||||
| LE PIN | (96-98) | ***** | 96-99 | 18 | 9.7+ | 263392 | 750 | $2,895 | $8,685 | ||||
| PENSÉES DE LAFLEUR | (88-91) | **** | 263459 | 750 | $225 | $675 | |||||||
| PÉTRUS | (98-100) | ***** | 95-98 | 19 | 96–98 | 9.8+ | 263822 | 750 | $1,695 | $5,085 | |||
| TOUR MAILLET | 254292 | 750 | $49 | $147 | |||||||||
| TROTANOY | (93-95+) | ***** | 96-99 | 17.5 | 94–96 | 17 | 9.6+ | 257956 | 750 | $259 | $777 | ||
| VIEUX CHÂTEAU CERTAN | (96-98) | ***** | 96-99 | 18.5 | 18 | 9.8+ | 263285 | 750 | $425 | $1,275 | |||
| Saint-Émilion - Red Wine | |||||||||||||
| AUSONE | (98-100) | ***** | 94-97 | 18.5 | 98–100 | 18 | 9.7+ | 263194 | 750 | $2,595 | $7,785 | ||
| BARDE HAUT | (91-94) | **** | 90-93 | 14.5 | 262154 | 750 | $53 | $159 | |||||
| BARDE HAUT† | (91-94) | **** | 90-93 | 14.5 | 262162 | 1 500 | $119 | ||||||
| BÉLAIR-MONANGE | (95-97+) | **** | 94-97 | 17 | 92-94 | 16 | 9.3+ | 257964 | 750 | $199 | $597 | ||
| CANON-LA-GAFFELIÈRE | (92-94) | **** | 94-97 | 17 | 93-95 | 16.5 | 9.3+ | 260075 | 750 | $139 | $417 | ||
| CHAPELLE D’AUSONE | (92-94) | ***** | 90-93 | 16.5 | 93-95 | 18 | 9.3 | 263228 | 750 | $349 | $1,047 | ||
| CHEVAL BLANC | (96-98+) | ***** | 95-98 | 17 | 96–98 | 18 | 9.6 | 263467 | 750 | $1,895 | $5,685 | ||
| CLOS FOURTET | (95-97) | **** | 92-95 | 17.5 | 94-96 | 16 | 9.4+ | 260125 | 750 | $169 | $507 | ||
| DESTIEUX | (88-90+) | **** | 15.5 | 259572 | 750 | $69 | $207 | ||||||
| FAUGÈRES | (91-94) | **** | 91-94 | 16.5 | 92-94 | 15.5 | 260026 | 750 | $56 | $168 | |||
| FLEUR CARDINALE | (92-95) | 91-94 | 17 | 15 | 259028 | 750 | $63 | $189 | |||||
| FOMBRAUGE | (90-92) | **** | 90-93 | 15.5 | 258020 | 750 | $44 | $132 | |||||
| GRAND CORBIN-DESPAGNE | (88-90) | 88-91 | 17 | 15.5 | 9.1 | 257626 | 750 | $44 | $132 | ||||
| LA CONFESSION | (92-95) | 90-93 | 16 | 9.1 | 259101 | 750 | $59 | $177 | |||||
| LA DOMINIQUE | (92-94) | **** | 92-95 | 17.5+ | 92-94 | 16 | 9.3+ | 259978 | 750 | $74 | $222 | ||
| LARCIS DUCASSE | (95-97) | **** | 92-95 | 16.5 | 89-91 | 16 | 9.3+ | 260687 | 750 | $119 | $357 | ||
| L'ARROSÉE | (91-94) | **** | 89-92 | 15.5 | 257287 | 750 | $69 | $207 | |||||
| LE DÔME | (94-96) | ***** | 94-96 | 260034 | 750 | $199 | $597 | ||||||
| LES GRAVIÈRES | 89-92 | 89-92 | 257733 | 750 | $34 | $102 | |||||||
| MAGDELAINE | (92-94) | **** | 94-97 | 16.5 | 92-94 | 16 | 9.3+ | 254821 | 750 | $95 | $285 | ||
| MONBOUSQUET | (91-93) | **** | 92-95 | 16 | 15.5 | 259481 | 750 | $68 | $204 | ||||
| PAVIE-MACQUIN | (96-98+) | **** | 95-98 | 15.5 | 94-96 | 16.5 | 9.4+ | 260711 | 750 | $185 | $555 | ||
| PINDEFLEURS | 8.8+ | 259523 | 750 | $23 | $69 | ||||||||
| PIPEAU | (87-90) | *** | 8.9+ | 258566 | 750 | $29 | $87 | ||||||
| PIPEAU† | (87-90) | *** | 8.9+ | 258558 | 1 500 | $58 | |||||||
| PUY BLANQUET | 16 | 16.5 | 9.2 | 254813 | 750 | $25 | $75 | ||||||
| ROL VALENTIN | (90-93) | **** | 92-95 | 17 | 15.5 | 257592 | 750 | $59 | $177 | ||||
| SANCTUS | (91-93) | 259226 | 750 | $49 | $147 | ||||||||
| TROPLONG MONDOT | (96-98+) | ***** | 93-96 | 15.5 | 93-95 | 17 | 9.4+ | 262345 | 750 | $235 | $705 | ||
| Côtes de Castillon - Red Wine | |||||||||||||
| CLOS LES LUNELLES | (90-93) | *** | 89-92 | 16 | 16 | 258053 | 750 | $45 | $135 | ||||
| D'AIGUILHE | (89-92) | **** | 90-93 | 16.5 | 9.1+ | 257600 | 750 | $39 | $117 | ||||
| DOMAINE DE L'A | (91-93) | 257766 | 750 | $45 | $135 | ||||||||
| Fronsac - Red Wine | |||||||||||||
| FONTENIL | (90-92) | **** | 88-91 | 16.5 | 257584 | 750 | $42 | $126 | |||||
| LA VIEILLE CURE | (91-93) | *** | 88-91 | 256412 | 750 | $34 | $102 | ||||||
| VILLARS | (90-92) | *** | 15.5 | 255125 | 750 | $24 | $72 | ||||||
| Lalande-de-Pomerol - Red Wine | |||||||||||||
| LA FLEUR DE BOUARD | (89-91) | **** | 88-91 | 15.5 | 16 | 8.9 | 257774 | 750 | $49 | $147 | |||
| LES CRUZELLES | (90-93) | *** | 16 | 16 | 257923 | 750 | $38 | $114 | |||||
| OTHER | |||||||||||||
| Bordeaux Supérieur - Red Wine | |||||||||||||
| CROIX-MOUTON | (89-91) | 88-91 | 15.5 | 15.5 | 8.8+ | 256040 | 750 | $18 | $54 | ||||
| GRAND VILLAGE | (87-88) | 89-92 | 15.5 | 254805 | 750 | $20 | $60 | ||||||
| LE CONSEILLER | (90-92) | 15.5 | 8.9+ | 256032 | 750 | $20 | $60 | ||||||
| Bordeaux - Red Wine | |||||||||||||
| BORDEAUX COLLECTION | 263566 | 750 | $17,995 | ||||||||||
| † | Available as single bottles, some sizes are limited. |
| ** | Stock availability as of March 22, 2012 |
| SCORES: | |
|---|---|
| We have included corresponding scores from various sources including: | |
| RP: | Wine Advocate, www.erobertparker.com |
| DEC: | Decanter Magazine, www.decanter.com |
| WS: | James Molesworth, Wine Spectator, www.winespectator.com |
| JR: | Jancis Robinson MW, www.jancisrobinson.com (20-point system) |
| WE: | Roger Voss, Wine Enthusiast |
| GD: | Greg Dunlop, Category Manager, VINTAGES European Wines (20-point system) |
| TJW: | Tom Wilson, Vice President, VINTAGES (10-point system) |
Prices may change without prior notice. VINTAGES reserves the right to limit quantities per customer.
Please note:
Products can only be shipped to LCBO stores.