

Château Palmer’s style is beyond fashion and trends. To experience its timelessness, there is no better way than to taste it.
This famed estate deftly reflects the classic Margaux characteristics and attributes: the femininity and finesse, the wondrously silky tannins and the complexity that develops with age. Its status as a Third Growth does not do justice to the wines, especially the vintages of the last four decades. Palmer devotees may recall that it was the immortal 1961 vintage that inspired the term ‘super-Second’.
VINTAGES is pleased to offer you access to this collection of wines direct from the famous Mahler Besse cellars. Add to your collection vintages from 1945 to 2004, including 750 and 1500 mL formats. Order today.
| Product Name | Scores | LCBO# | Sugar | Size (mL) |
Price | Drink/Hold | Bottles Available* |
Avail | |
|---|---|---|---|---|---|---|---|---|---|
| RP | WS | ||||||||
| CHÂTEAU PALMER 1945 | RP 97 | WS 91 | 188631 | XD | 750 | $13,995.00 | 3 | sold out | |
| CHÂTEAU PALMER 1955 | 188623 | XD | 750 | $5,495.00 | 3 | sold out | |||
| CHÂTEAU PALMER 1959 | WS 98 | 188615 | XD | 750 | $5,495.00 | 6 | sold out | ||
| CHÂTEAU PALMER 1959 | WS 98 | 188854 | XD | 1,500 | $11,445.00 | 1 | sold out | ||
| CHÂTEAU PALMER 1961 | RP 99 | WS 93 | 188607 | XD | 750 | $5,495.00 | 12 | sold out | |
| CHÂTEAU PALMER 1961 | RP 99 | WS 93 | 188847 | XD | 1,500 | $11,445.00 | 1 | sold out | |
| CHÂTEAU PALMER 1962 | RP 91 | 189068 | XD | 1,500 | $1,695.00 | 6 | |||
| CHÂTEAU PALMER 1966 | RP 96 | 188599 | XD | 750 | $1,495.00 | 24 | sold out | ||
| CHÂTEAU PALMER 1971 | RP 86 | 188581 | XD | 750 | $475.00 | 120 | sold out | ||
| CHÂTEAU PALMER 1975 | RP 90 | 188573 | XD | 750 | $295.00 | 120 | sold out | ||
| CHÂTEAU PALMER 1978 | RP 90 | 188565 | XD | 750 | $295.00 | 120 | sold out | ||
| CHÂTEAU PALMER 1979 | RP 89 | WS 90 | 188557 | XD | 750 | $275.00 | 120 | sold out | |
| CHÂTEAU PALMER 1981 | WS 89 | 188839 | XD | 1,500 | $445.00 | 18 | sold out | ||
| CHÂTEAU PALMER 1982 | RP 90 | WS 90 | 188540 | XD | 750 | $475.00 | 120 | ||
| CHÂTEAU PALMER 1983 | RP 97 | WS 90 | 188532 | XD | 750 | $895.00 | 60 | sold out | |
| CHÂTEAU PALMER 1983 | RP 97 | WS 90 | 188821 | XD | 1,500 | $1,995.00 | 18 | ||
| CHÂTEAU PALMER 1985 | RP 87 | WS 91 | 188516 | XD | 750 | $345.00 | 120 | sold out | |
| CHÂTEAU PALMER 1986 | RP 88 | WS 94 | 188508 | XD | 750 | $345.00 | 120 | sold out | |
| CHÂTEAU PALMER 1986 | RP 88 | WS 94 | 188805 | XD | 1,500 | $695.00 | 18 | sold out | |
| CHÂTEAU PALMER 1988 | RP 87 | WS 90 | 188490 | XD | 750 | $345.00 | 120 | sold out | |
| CHÂTEAU PALMER 1988 | RP 87 | WS 90 | 188797 | XD | 1,500 | $725.00 | 18 | sold out | |
| CHÂTEAU PALMER 1989 | RP 95 | WS 92 | 188458 | XD | 750 | $795.00 | 60 | ||
| CHÂTEAU PALMER 1989 | RP 95 | WS 92 | 188771 | XD | 1,500 | $1,645.00 | 18 | ||
| CHÂTEAU PALMER 1990 | RP 92 | WS 92 | 188433 | XD | 750 | $395.00 | 60 | ||
| CHÂTEAU PALMER 1990 | RP 92 | WS 92 | 188763 | XD | 1,500 | $845.00 | 12 | ||
| CHÂTEAU PALMER 1991 | RP 87 | WS 87 | 188417 | XD | 750 | $295.00 | 60 | sold out | |
| CHÂTEAU PALMER 1991 | RP 87 | WS 87 | 188748 | XD | 1,500 | $625.00 | 12 | sold out | |
| CHÂTEAU PALMER 1992 | 188730 | XD | 1,500 | $325.00 | 18 | sold out | |||
| CHÂTEAU PALMER 1993 | WS 88 | 188722 | XD | 1,500 | $375.00 | 18 | sold out | ||
| CHÂTEAU PALMER 1994 | RP 86 | WS 89 | 188383 | XD | 750 | $195.00 | 120 | sold out | |
| CHÂTEAU PALMER 1995 | RP 90 | WS 94 | 188367 | XD | 750 | $275.00 | 120 | ||
| CHÂTEAU PALMER 1995 | RP 90 | WS 94 | 188714 | XD | 1,500 | $575.00 | 18 | ||
| CHÂTEAU PALMER 1996 | RP 91 | WS 90 | 905091 | XD | 750 | $275.00 | 120 | ||
| CHÂTEAU PALMER 1996 | RP 91 | WS 90 | 188698 | XD | 1,500 | $565.00 | 18 | sold out | |
| CHÂTEAU PALMER 1997 | RP 87 | WS 90 | 188250 | XD | 750 | $175.00 | 120 | sold out | |
| CHÂTEAU PALMER 1997 | RP 87 | WS 90 | 188680 | XD | 1,500 | $375.00 | 18 | sold out | |
| CHÂTEAU PALMER 1998 | RP 91 | WS 90 | 915033 | XD | 750 | $245.00 | 120 | ||
| CHÂTEAU PALMER 1998 | RP 91 | WS 90 | 188672 | XD | 1,500 | $525.00 | 18 | sold out | |
| CHÂTEAU PALMER 1999 | RP 95 | WS 91 | 188243 | XD | 750 | $295.00 | 120 | ||
| CHÂTEAU PALMER 1999 | RP 95 | WS 91 | 188664 | XD | 1,500 | $625.00 | 18 | ||
| CHÂTEAU PALMER 2000 | RP 96 | WS 97 | 942730 | XD | 750 | $495.00 | 60 | ||
| CHÂTEAU PALMER 2002 | RP 94 | WS 91 | 188235 | XD | 750 | $195.00 | 60 | ||
| CHÂTEAU PALMER 2002 | RP 94 | WS 91 | 188656 | XD | 1,500 | $425.00 | 18 | ||
| CHÂTEAU PALMER 2003 | RP 89 | WS 90 | 596320 | XD | 750 | $225.00 | 120 | sold out | |
| CHÂTEAU PALMER 2003 | RP 89 | WS 90 | 189076 | XD | 1,500 | $495.00 | 18 | sold out | |
| CHÂTEAU PALMER 2004 | RP 94 | WS 91 | 188185 | XD | 750 | $245.00 | 120 | sold out | |
| CHÂTEAU PALMER 2004 | RP 94 | WS 91 | 188649 | XD | 1,500 | $525.00 | 18 | ||
* Bottles available upon initial launch
** Stock availability as of December 30, 2010.
RP: www.erobertparker.com
WS: www.winespectator.com
Call VINTAGES today at 416-365-5767 or toll-free at 1-800-266-4764 (Monday-Saturday, 9am - 6pm, except holidays). Orders will be processed on a first-come, first-served basis while supplies last. There is no minimum order size. Quantities are limited. VINTAGES reserves the right to limit quantities per customer.
VINTAGES requires a 50% deposit of your total order at the time of order placement. Payment can be made by VISA, MasterCard or American Express. If you collect AIR MILES®, please have your number ready. We will only process orders where complete credit card information is provided. These wines are expected to arrive in Summer 2010. VINTAGES will contact you for payment of final balance when your order is ready to ship to the LCBO store of your choice. Please note we do not ship outside the province of Ontario.
We regret that due to circumstances beyond our control, arrival times are subject to change. Look for updates to arrival times for VINTAGES virtual programs at http://www.vintages.com/futures/futures_main_intro.shtml.
VINTAGES cannot assume responsibility for typographical errors.
® Trademarks of AIR MILES International Trading B.V. Used under license by LoyaltyOne, Inc. and the LCBO.
All prices include applicable container deposit and HST as of July 1, 2010.