

The members of the Istituto del Italiano Vino di Qualità Grandi Marchi (Istituto Grandi Marchi) together share 3,000 years of wine history. The group unites families and brands that characterize the Italian winemaking tradition—each one extremely innovative yet highly representative of their region. These estates encapsulate the identity of Italian wine, which is synonymous with quality and style throughout the world.
This offer represents a sampling of classic wine styles from across Italy’s diverse regions. Truly, something for every Italian wine lover.
Experience the meticulous craftsmanship of the Grandi Marchi families, 17 of the biggest names of the Italian wine world: Alois Lageder, Biondi Santi, Ca’del Bosco, Carpene Malvolti, Donnafugata, Folonari, Jermann, Lungarotti, Marchesi Antinori, Masi, Mastroberardino, Michele Chiarlo, Pio Cesare, Rivera, Tasca d’Almerita, Tenuta San Guido and Umani Ronchi.
Order today!
| Style | Wine | Origin | Score | LCBO# | Sugar | Size (mL) |
Price | Drink/Hold | Bottles Available* |
Avail.** |
|---|---|---|---|---|---|---|---|---|---|---|
| ALOIS LAGEDER | ||||||||||
| White Wine | ALOIS LAGEDER BENEFIZIUM PORER PINOT GRIGIO 2008 | Alto Adige | RP 89 | 568147 | XD | 750 | $ 26.00 | 567 | ||
| White Wine | ALOIS LAGEDER GEWÜRZTRAMINER 2009 | Alto Adige | 177261 | D | 750 | $ 25.00 | 3,582 | |||
| Red Wine | ALOIS LAGEDER CABERNET SAUVIGNON RISERVA 2006 | Alto Adige | 30320 | XD | 750 | $ 25.00 | 3,597 | |||
| Red Wine | ALOIS LAGEDER KRAFUSS PINOT NOIR 2006 | Alto Adige | RP 88 | 177253 | XD | 750 | $ 45.00 | 167 | ||
| AMBROGIO E GIOVANNI FOLONARI | ||||||||||
| Red Wine | FOLONARI CABREO BLACK 2007 | IGT Toscana, Tuscany | 180109 | XD | 750 | $ 55.00 | 297 | |||
| Red Wine | FOLONARI CABREO IL BORGO 2007 | IGT Toscana, Tuscany | 122770 | XD | 750 | $ 55.00 | 282 | |||
| Red Wine | FOLONARI CAMPO AL MARE 2007 | DOC Bolgheri, Tuscany | WS 91 | 567925 | XD | 750 | $ 32.00 | 274 | ||
| Red Wine | TENUTA DI NOZZOLE CHIANTI CLASSICO RISERVA 2006 | DOCG, Tuscany | RP 91 | 177279 | XD | 750 | $ 44.00 | 247 | ||
| BIONDI SANTI | ||||||||||
| Red Wine | BIONDI SANTI BRUNELLO DI MONTALCINO RISERVA 2004 | DOCG, Tuscany | RP 90 | 177329 | XD | 750 | $ 89.00 | 86 | ||
| Red Wine | BIONDI SANTI TENUTA GREPPO BRUNELLO DI MONTALCINO 2004 | DOCG, Tuscany | IWC 88+ | 178210 | XD | 750 | $ 125.00 | 64 | ||
| Red Wine | VILLA POGGIO SALVI BRUNELLO DI MONTALCINO 2005 | DOCG, Tuscany | 921916 | XD | 750 | $ 59.00 | 68 | |||
| Red Wine | VILLA POGGIO SALVI ROSSO DI MONTALCINO 2008 | DOC, Tuscany | 737312 | XD | 750 | $ 25.00 | 74 | |||
| CA' DEL BOSCO | ||||||||||
| Sparkling Wine | CA' DEL BOSCO FRANCIACORTA CUVÉE ANNAMARIA CLEMENTI 2002 | DOCG, Lombardia | 567990 | D | 750 | $ 109.00 | 78 | |||
| Sparkling Wine | CA' DEL BOSCO FRANCIACORTA CUVÉE PRESTIGE BRUT | DOCG, Lombardia | RP 88 | 105353 | D | 750 | $ 45.00 | 73 | ||
| Red Wine | CA' DEL BOSCO CARMENERO 2001 | Lombardia | 178244 | D | 750 | $ 59.00 | 171 | |||
| Red Wine | CA' DEL BOSCO MAURIZIO ZANELLA 2003 | IGT, Lombardia | 567982 | XD | 750 | $ 79.00 | 171 | |||
| CARPENÈ MALVOLTI | ||||||||||
| Grappa | CARPENÈ MALVOLTI GRAPPA DI PROSECCO | Veneto | 177436 | 500 | $ 32.00 | 53 | ||||
| Sparkling Wine | CARPENÈ MALVOLTI CUVÉE BRUT ROSÉ | Veneto | 567966 | D | 750 | $ 15.00 | 154 | |||
| Sparkling Wine | CARPENÈ MALVOLTI PROSECCO DI CONEGLIANO EXTRA DRY | DOC, Veneto | WE 88 | 568139 | D | 750 | $ 15.00 | 167 | ||
| Sparkling Wine | CARPENÈ MALVOLTI VIOGNIER BRUT | Veneto | 177469 | XD | 750 | $ 17.00 | 77 | |||
| DONNAFUGATA | ||||||||||
| White Wine | DONNAFUGATA ANTHÌLA BIANCO 2009 | IGT Sicilia, Sicily | 531806 | D | 750 | $ 15.00 | 160 | |||
| White Wine | DONNAFUGATA BEN RYÉ PASSITO DI PANTELLERIA 2007 | DOC, Sicily | RP 91 | 568063 | S | 375 | $ 35.00 | 127 | ||
| Red Wine | DONNAFUGATA SEDÀRA NERO D'AVOLA 2008 | IGT Sicilia, Sicily | 900274 | D | 750 | $ 15.00 | 143 | sold out | ||
| Red Wine | DONNAFUGATA TANCREDI CONTESSA ENTELLINA 2006 | DOC, Sicily | GR 2 Glasses (out of 3) |
990424 | D | 750 | $ 29.00 | 70 | ||
| JERMANN | ||||||||||
| White Wine | JERMANN CHARDONNAY 2008 | IGT Venezia Giulia, Friuli | WS 88 | 964734 | XD | 750 | $ 29.00 | 89 | ||
| White Wine | JERMANN PINOT GRIGIO 2008 | IGT Venezia Giulia, Friuli | WS 88 | 177352 | XD | 750 | $ 29.00 | 54 | ||
| White Wine | JERMANN SAUVIGNON BLANC 2008 | IGT Venezia Giulia, Friuli | RP 88 | 583252 | XD | 750 | $ 28.00 | 74 | ||
| LUNGAROTTI | ||||||||||
| White Wine | LUNGAROTTI TORRE DI GIANO BIANCO 2009 | DOC Bianco di Torgiano, Umbria | 49205 | XD | 750 | $ 16.00 | 4,778 | |||
| Red Wine | LUNGAROTTI GIUBILANTE 2006 | IGT Rosso dell'Umbria, Umbria | 980672 | XD | 750 | $ 19.00 | 2,385 | |||
| Red Wine | LUNGAROTTI RUBESCO VIGNA MONTICCHIO RISERVA 2004 | DOCG Torgiano Rosso Riserva, Umbria | RP 90 | 177501 | XD | 750 | $ 42.00 | 3,583 | ||
| Red Wine | LUNGAROTTI SAN GIORGIO 2003 | IGT, Umbria | IWC 90 | 941468 | XD | 750 | $ 42.00 | 2,374 | ||
| MARCHESI ANTINORI | ||||||||||
| White Wine | MARCHESI ANTINORI GUADO AL TASSO VERMENTINO 2008 | DOC Bolgheri, Tuscany | 177428 | D | 750 | $ 25.00 | 71 | |||
| Red Wine | MARCHESI ANTINORI ACHELO CORTONA SYRAH 2007 | DOC, Tuscany | 177410 | XD | 750 | $ 19.00 | 510 | sold out | ||
| Red Wine | MARCHESI ANTINORI SANTA CRISTINA CHIANTI SUPERIORE 2008 | DOCG, Tuscany | 178186 | XD | 750 | $ 15.00 | 163 | |||
| Red Wine | MARCHESI ANTINORI VINO NOBILE DI MONTEPULCIANO 2006 | DOCG, Tuscany | 177402 | XD | 750 | $ 25.00 | 68 | |||
| MASI | ||||||||||
| Red Wine | MASI OSAR 2003 | IGT, Veneto | 580233 | D | 750 | $ 65.00 | 2,993 | |||
| Red Wine | MASI TOAR 2005 | IGT Rosso del Veronese, Veneto | 342444 | XD | 750 | $ 22.00 | 5,950 | |||
| MASTROBERARDINO | ||||||||||
| White Wine | MASTROBERARDINO LACRYMA CHRISTI DEL VESUVIO BLANCO 2009 | DOC, Campania | 178160 | XD | 750 | $ 17.00 | 534 | |||
| Red Wine | MASTROBERARDINO LACRYMA CHRISTI DEL VESUVIO ROSSO 2009 | DOC, Campania | 948091 | XD | 750 | $ 19.00 | 525 | |||
| Red Wine | MASTROBERARDINO TAURASI RADICI 2005 | DOCG, Campania | WE 92 | 112193 | XD | 750 | $ 44.00 | 494 | ||
| Rosé Wine | MASTROBERARDINO LACRYMA CHRISTI DEL VESUVIO ROSATO 2009 | Campania | 178178 | D | 750 | $ 17.00 | 534 | |||
| MICHELE CHIARLO | ||||||||||
| White Wine | MICHELE CHIARLO LE MARNE GAVI 2009 | DOCG, Piedmont | 178251 | D | 750 | $ 15.00 | 1,164 | |||
| White Wine | MICHELE CHIARLO NIVOLE MOSCATO D'ASTI 2009 | DOCG, Piedmont | 942888 | MD | 375 | $ 11.95 | 1,120 | |||
| Red Wine | MICHELE CHIARLO COUNTACC! MONTEMARETO MONFERRATO ROSSO 2006 | DOC, Piedmont | 178269 | XD | 750 | $ 25.00 | 574 | |||
| Red Wine | MICHELE CHIARLO LA COURT NIZZA BARBERA D'ASTI SUPERIORE 2006 | DOC, Piedmont | 178277 | XD | 750 | $ 44.00 | 557 | |||
| PIO CESARE | ||||||||||
| Red Wine | PIO CESARE BARBERA D'ALBA 2007 | DOC, Piedmont | WS 90 | 178236 | XD | 750 | $ 22.00 | 52 | ||
| RIVERA | ||||||||||
| White Wine | RIVERA PRELUDIO NO. 1 CHARDONNAY 2009 | DOC Castel del Monte, Puglia | 177303 | D | 750 | $ 14.00 | 83 | |||
| Red Wine | RIVERA IL FALCONE RISERVA 2005 | DOC Castel del Monte, Puglia | 177295 | XD | 750 | $ 22.00 | 85 | |||
| Red Wine | RIVERA VIOLANTE NERO DI TROIA 2007 | DOC Castel del Monte, Puglia | 15974 | D | 750 | $ 15.00 | 89 | |||
| Rosé Wine | RIVERA PUNGIROSA BOMBINO NERO 2009 | DOC Castel del Monte Bombino Nero, Puglia | 177311 | XD | 750 | $ 14.00 | 71 | |||
| TASCA D'ALMERITA | ||||||||||
| White Wine | TASCA D'ALMERITA REGALEALI BIANCO 2009 | IGT Sicilia, Sicily | 531780 | XD | 750 | $ 14.00 | 5,987 | |||
| Red Wine | TASCA D'ALMERITA REGALEALI LAMÙRI NERO D'AVOLA 2007 | IGT Sicilia, Sicily | RP 89 | 568089 | D | 750 | $ 19.00 | 5,991 | ||
| Red Wine | TASCA D'ALMERITA REGALIALI DEL CONTE ROSSO 2005 | DOC, Sicily | RP 91 | 946731 | XD | 750 | $ 59.00 | 1,154 | ||
| Red Wine | TASCA D'ALMERITA REGALIALI NERO D'AVOLA 2007 | IGT Sicilia, Sicily | RP 87 | 482604 | XD | 750 | $ 19.00 | 5,997 | ||
| TENUTA SAN GUIDO | ||||||||||
| Red Wine | TENUTA SAN GUIDO GUIDALBERTO 2008 | IGT Toscana, Tuscany | 567941 | XD | 750 | $ 55.00 | 2,971 | |||
| Red Wine | TENUTA SAN GUIDO LE DIFESE 2008 | IGT Toscana, Tuscany | 177337 | XD | 750 | $ 25.00 | 81 | |||
| UMANI RONCHI | ||||||||||
| White Wine | UMANI RONCHI CASAL DI SERRA VERDICCHIO DEI CASTELLI DI JESI CLASSICO SUPERIORE 2008 | DOC, Marche | 953398 | XD | 750 | $ 15.00 | 596 | |||
| White Wine | UMANI RONCHI PLENIO VERDICCHIO DEI CASTELLI DI JESI CLASSICO RISERVA 2006 | DOC, Marche | 583427 | XD | 750 | $ 22.00 | 294 | |||
| Red Wine | UMANI RONCHI CÚMARO CONERO RISERVA 2006 | DOCG, Marche | 699587 | XD | 750 | $ 29.00 | 592 | |||
| Red Wine | UMANI RONCHI JORIO MONTEPULCIANO D'ABRUZZO 2007 | DOC, Abruzzo | 177287 | XD | 750 | $ 15.00 | 1,106 | |||
* Bottles
available upon initial launch
** Stock availability as of November 25, 2010.
GR: Gambero Rosso Italian Wines
IWC: International Wine Cellar
RP: www.erobertparker.com
WE: Wine Enthusiast
WS: www.winespectator.com
Call VINTAGES today at 416-365-5767 or toll-free at 1-800-266-4764 (Monday-Saturday, 9am - 6pm, except holidays). Orders will be processed on a first-come, first-served basis while supplies last. There is no minimum order size. Quantities are limited. VINTAGES reserves the right to limit quantities per customer.
VINTAGES requires a 50% deposit of your total order at the time of order placement. Payment can be made by VISA, MasterCard or American Express. If you collect AIR MILES®, please have your number ready. We will only process orders where complete credit card information is provided. These wines are expected to arrive in Fall 2010. VINTAGES will contact you for payment of final balance when your order is ready to ship to the LCBO store of your choice. Please note we do not ship outside the province of Ontario.
We regret that due to circumstances beyond our control, arrival times are subject to change. Look for updates to arrival times for VINTAGES virtual programs at http://www.vintages.com/futures/futures_main_intro.shtml.
VINTAGES cannot assume responsibility for typographical errors.
® Trademarks of AIR MILES International Trading B.V. Used under license by LoyaltyOne, Inc. and the LCBO.
All prices include applicable container deposit and HST as of July 1, 2010.