
From July 20-22, the International Cool Climate Chardonnay Association hosted producers from 14 of the world’s coolest wine regions as part of a celebration of the great complexity, diversity and sense of place that can only be conveyed by Chardonnay.
VINTAGES, in partnership with the I4C Association, is please to offer those great wines here and invite you to explore the finest expressions of the world’s premier white grape.
Selected wines from among those featured at the 2012 International Cool Climate Chardonnay Celebration. These wines, listed below, are available to order direct from VINTAGES.
Order Today! Offer closes 6pm, Thursday, August 23, 2012.
| PRODUCT NAME | SCORE | SIZE (ML) | PRICE | LCBO # | BOTTLES AVAIL.* | AVAIL.** |
|---|---|---|---|---|---|---|
| A TO Z Wineworks CHARDONNAY 2010 | 750 | $20.00 | 288548 | 5369 | ||
| REX HILL OLD VINE CHARDONNAY 2009 | WS 92 | 750 | $99.00 | 288589 | 356 | |
| ANGELS GATE KEW VINEYARD CHARDONNAY 2008 | 750 | $14.95 | 232926 | 573 | ||
| BLUE MOUNTAIN BLANC DE BLANCS SPARKLING WINE 2006 | 750 | $35.00 | 238196 | 1194 | ||
| BLUE MOUNTAIN STRIPE LABEL RESERVE CHARDONNAY 2009 | JSC 93 | 750 | $26.00 | 287946 | 297 | |
| ROSEHALL RUN CHARDONNAY 2009 | 750 | $35.00 | 203679 | 667 | ||
| ROSEWOOD RESERVE CHARDONNAY 2010 | WIN 90 | 750 | $28.00 | 266676 | 1197 | |
| SOUTHBROOK POETICA CHARDONNAY 2010 | WAL 91 | 750 | $49.95 | 149195 | 331 | |
| STRATUS CHARDONNAY 2009 | WIN 93 | 750 | $55.20 | 306928 | 1197 | |
| VILLA MARIA KELTERN SINGLE VINEYARD CHARDONNAY 2009 | 750 | $38.00 | 287888 | 230 | ||
| CONCHA Y TORO MARQUES DE CASA CONCHA CHARDONNAY 2010 | 750 | $19.00 | 287912 | 11997 | ||
| HARAS DE PIRQUE EQUUS CHARDONNAY 2010 | 750 | $13.00 | 287557 | 11994 | ||
| QUINTAY CLAVA COASTAL RESERVE CHARDONNAY 2011 | 750 | $17.00 | 288605 | 2997 | ||
| QUINTAY Q CHARDONNAY 2011 | 750 | $19.00 | 287953 | 1797 | ||
| VINELAND ESTATES RESERVE CHARDONNAY 2009 | WIN 92 | 750 | $39.95 | 563346 | 1341 | |
| DECELLE-VILLA BOURGOGNE BLANC 2010 | 750 | $24.00 | 295675 | 1197 | ||
| DECELLE-VILLA LES VIREUILS MEURSAULT 2010 | 750 | $52.00 | 295683 | 234 | ||
| DOMAINE DES CLOS BEAUNE BLANC 2010 | 750 | $35.00 | 295477 | 113 | ||
| DOMAINE DES CLOS LES VAILLONS CHABLIS 1er CRU 2009 | JR 17 (out of 20) |
750 | $29.00 | 285874 | 1182 | |
| DOMAINE EMMANUEL GIBOULOT LA COMBE D'EVE CÔTE DE BEAUNE 2010 | 750 | $52.00 | 295469 | 113 | ||
| DOMAINE EMMANUEL GIBOULOT LES PIERRES BLANCHES CÔTE DE BEAUNE 2010 | 750 | $47.00 | 295451 | 1197 | ||
| DOMAINE LAROCHE VIEILLES VIGNES LES VAILLONS CHABLIS 1er CRU 2008 | IWC 90 (+?) | 750 | $37.00 | 288597 | 586 | |
| PASCAL MARCHAND CHASSAGNE-MONTRACHET ABBAYE DE MORGEOT 1er CRU 2010 | 750 | $74.00 | 288290 | 233 | ||
| DUTTON-GOLDFIELD DUTTON RANCH CHARDONNAY 2010 | CGC 93 | 750 | $48.00 | 287854 | 1341 | |
| DUTTON-GOLDFIELD DUTTON RANCH RUED VINEYARD CHARDONNAY 2010 | 750 | $60.00 | 287862 | 56 | ||
| FELTON ROAD BANNOCKBURN CHARDONNAY 2011 | 750 | $49.00 | 288027 | 593 | ||
| FIRESTEED CITATION W3 CHARDONNAY 2008 | 750 | $36.00 | 287896 | 595 | ||
| FIRESTEED CITATION CHARDONNAY 2009 | 750 | $36.00 | 287904 | 597 | ||
| FLOWERS CAMP MEETING RIDGE CHARDONNAY 2010 | JR 17.5 (out of 20) |
750 | $102.00 | 287870 | 297 | |
| HAMACHER CUVÉE FORÊTS DIVERSES CHARDONNAY 2010 | 750 | $53.00 | 291831 | 1197 | ||
| HIDDEN BENCH ESTATE CHARDONNAY 2010 | 750 | $32.00 | 308577 | 297 | ||
| HILLEBRAND SHOWCASE SINGLE BARREL CHARDONNAY 2010 | 750 | $45.20 | 240192 | 116 | ||
| HILLEBRAND SHOWCASE WILD FERMENT CHARDONNAY 2010 | 750 | $36.20 | 240259 | 117 | ||
| HUFF ESTATES SOUTH BAY CHARDONNAY 2009 | GVM 89 | 750 | $29.95 | 276006 | 1339 | |
| KUMEU RIVER HUNTING HILL CHARDONNAY 2008 | RP 93+ | 750 | $42.00 | 167072 | 2013 | |
| LAILEY BRICKYARD CHARDONNAY 2010 | 750 | $30.20 | 231167 | 669 | ||
| LAILEY OLD VINES CHARDONNAY 2009 | 750 | $40.20 | 706242 | 333 | ||
| LAMOREAUX LANDING BLANC DE BLANC SPARKLING WINE 2006 | 750 | $46.00 | 295378 | 117 | ||
| LAMOREAUX LANDING CHARDONNAY 2008 | W&S 88 | 750 | $26.00 | 721381 | 1197 | |
| LAMOREAUX LANDING RESERVE CHARDONNAY 2008 | 750 | $35.00 | 295360 | 111 | ||
| MEYER FAMILY MCLEAN CREEK ROAD CHARDONNAY 2009 | 750 | $45.00 | 298240 | 597 | ||
| MEYER FAMILY TRIBUTE SERIES SONIA GAUDET CHARDONNAY 2010 | WAL 93 | 750 | $39.00 | 298232 | 1190 | |
| NORMAN HARDIE COUNTY CHARDONNAY 2010 | 750 | $35.00 | 149054 | 655 | ||
| NORMAN HARDIE CUVEE L UNFILTERED CHARDONNAY 2008 | WIN (out of 5) |
750 | $49.00 | 232751 | 297 | |
| PELLER ESTATES ANDREW PELLER SIGNATURE SERIES SUR LIE CHARDONNAY 2010 | WIN 91 | 750 | $31.95 | 24059 | 117 | |
| PELLER ESTATES PRIVATE RESERVE CHARDONNAY 2010 | 750 | $17.95 | 618298 | 111 | ||
| PONDVIEW BELLA TERRA BARREL FERMENTED CHARDONNAY 2010 | WAL 89 | 750 | $24.20 | 306910 | 117 | |
| PRINTHIE MOUNT CANOBOLAS COLLECTION CHARDONNAY 2010 | 750 | $39.00 | 288118 | 619 | ||
| PRINTHIE MOUNTAIN RANGE CHARDONNAY 2011 | 750 | $22.00 | 288092 | 6235 | ||
| RAMEY PLATT VINEYARD CHARDONNAY 2009 | RP 94+ | 750 | $85.00 | 287938 | 111 | |
| RAMEY SONOMA COAST CHARDONNAY 2009 | IWC 92 | 750 | $45.00 | 288035 | 4023 | |
| RAVINE VINEYARD ESTATE RESERVE CHARDONNAY 2009 | WIN 92 | 750 | $40.00 | 306902 | 595 | |
| CATENA ZAPATA ADRIANNA WHITE BONES CHARDONNAY 2009 | 750 | $116.00 | 287920 | 29 | ||
| CATENA ZAPATA CATENA ALTA CHARDONNAY 2010 | 750 | $40.00 | 287573 | 115 | ||
| DOMAINE BOURDY CRÉMANT DE JURA | 750 | $25.00 | 288282 | 2397 | ||
| DOMAINE JEAN BOURDY CÔTES DU JURA WHITE 2006 | 750 | $29.00 | 288274 | 117 | ||
| CHAMISAL CALIFA CHARDONNAY 2010 | 750 | $49.00 | 289330 | 112 | ||
| AYALA BLANC DE BLANCS BRUT CHAMPAGNE 2005 | 750 | $75.00 | 288332 | 571 | ||
| AYALA CUVÉE PERLE D'AYALA BRUT NATURE CHAMPAGNE 2002 | WE 94 | 750 | $119.00 | 288340 | 579 | |
| CHEHALEM IAN'S RESERVE CHARDONNAY 2008 | 750 | $43.00 | 288639 | 597 | ||
| CHEHALEM INOX CHARDONNAY 2009 | WS 88 | 750 | $24.00 | 288647 | 1191 | |
| CLOSSON CHASE SOUTH CLOS CHARDONNAY 2010 | 750 | $39.95 | 237107 | 117 | ||
| COYOTE'S RUN RED PAW VINEYARD CHARDONNAY 2010 | WIN 90 | 750 | $21.95 | 230888 | 597 | |
| DOMAINE CHANSON CORTON VERGENNES GRAND CRU 2009 | BH 91 | 750 | $129.00 | 288324 | 581 | |
| DOMAINE CHANSON PERNAND VERGELESSES LES CARADEUX 1er CRU 2009 | 750 | $45.00 | 288308 | 1191 |
| * | Bottles available upon initial launch |
| ** | Stock availability as of July 26, 2012 |
| SCORE | |
|---|---|
| BH: | Allen Meadows, www.burghound.com |
| CGC: | Connoisseurs' Guide to California Wines |
| GVM: | grapevinemagazine.ca |
| IWC: | International Wine Cellar |
| JR: | jancisrobinson.com |
| JSC: | johnschreiner.blogspot.com |
| RP: | erobertparker.com |
| W&S: | wineandspiritsmagazine.com |
| WAL: | winealign.com |
| WE: | Wine Enthusiast |
| WIN: | winesinniagara.com |
| WS: | winespectator.com |
Call VINTAGES today at 416-365-5767 or toll-free at 1-800-266-4764 (Monday to Friday, 8:30am-6pm, Saturday 9am-6pm, except holidays). Orders will be processed on a first-come, first-served basis while supplies last. There is no minimum order size. Quantities are limited. VINTAGES reserves the right to limit quantities per customer.
VINTAGES requires a 25% non-refundable, non-transferable deposit. Payment can be made by VISA, MasterCard or American Express. If you collect AIR MILES®, please have your number ready. We will only process orders where complete credit card information is provided.
These wines are expected to begin to arrive in Winter 2012/13. VINTAGES will contact you for payment of final balance when your order is ready to ship to the LCBO store of your choice. Please note we do not ship outside the province of Ontario.
VINTAGES cannot assume responsibility
for typographical errors.
® Trademarks of AIR MILES International Trading B.V. Used
under license by LoyaltyOne, Inc. and the LCBO.
All prices include applicable container deposit and HST as of
July 1, 2010.