Great wines speak of their place of origin. For generations this concept has been at the heart of the best winemaking across the globe; long called ‘terroir’ by the French, it is the sum of elusive and often subtle nuances of place that give a wine uniquely expressive character.
Here in Ontario, a group of iconic winemakers passionate about expressing our own local terroir have united under the banner of Somewhereness and VINTAGES is proud to offer their wines here.
| STYLE | PRODUCT | SCORES | SIZE (ML) | PRICE | LCBO # | BOTTLES AVAIL.* | AVAIL.** |
|---|---|---|---|---|---|---|---|
| 13TH STREET | |||||||
| RED WINE | 13TH STREET ESSENCE PINOT NOIR 2009 | RVS 4.5 STARS (OUT OF 5) |
750 | $44.95 | 237222 | 332 | |
| WHITE WINE | 13TH STREET ESSENCE SAUVIGNON BLANC 2009 | RVS 4.5 STARS (OUT OF 5) |
750 | $34.95 | 237214 | 330 | |
| WHITE WINE | 13TH STREET FUNK VINEYARD OLD VINES RIESLING 2008 | 750 | $23.95 | 112920 | 1335 | ||
| WHITE WINE | 13TH STREET JUNE'S VINEYARD CHARDONNAY 2009 | RPW 4 STARS (OUT OF 5) |
750 | $19.95 | 236745 | 333 | sold out |
| CAVE SPRING | |||||||
| SPARKLING WINE | CAVE SPRING CSV ESTATE BOTTLED BRUT BLANC DE BLANCS 2004 | 750 | $50.00 | 237198 | 117 | sold out | |
| WHITE WINE | CAVE SPRING CSV ESTATE BOTTLED RIESLING 2009 | 750 | $29.95 | 237206 | 216 | ||
| CHARLES BAKER | |||||||
| WHITE WINE | CHARLES BAKER PICONE VINEYARD RIESLING 2009 | 750 | $35.20 | 241182 | 159 | ||
| FLAT ROCK | |||||||
| WHITE WINE | FLAT ROCK RESERVE RIESLING 2009† | DL 90 | 750 | $30.00 | 231266 | 148 | |
| RED WINE | FLAT ROCK RESERVE PINOT NOIR 2007 | NM 90 | 750 | $45.00 | 238295 | 114 | |
| SPARKLING WINE | FLAT ROCK SPARKLING BRUT 2006 | CW 4 STARS (OUT OF 5) |
750 | $35.00 | 231753 | 118 | sold out |
| HIDDEN BENCH | |||||||
| WHITE WINE | HIDDEN BENCH ESTATE CHARDONNAY 2008 | DL 91 | 750 | $32.20 | 243709 | 597 | sold out |
| RED WINE | HIDDEN BENCH FELSECK VINEYARD PINOT NOIR 2008 | 750 | $48.20 | 240218 | 1192 | ||
| WHITE WINE | HIDDEN BENCH ROMAN'S BLOCK RIESLING 2008 | RPW 4 STARS (OUT OF 5) |
750 | $34.20 | 240226 | 597 | sold out |
| MALIVOIRE | |||||||
| WHITE WINE | MALIVOIRE MOIRA VINEYARD CHARDONNAY 2008 | DL 88 | 750 | $39.95 | 243113 | 572 | |
| NORMAN HARDIE | |||||||
| WHITE WINE | NORMAN HARDIE RIESLING 2010 | 750 | $21.20 | 131169 | 667 | ||
| SOUTHBROOK | |||||||
| RED WINE | SOUTHBROOK POETICA CABERNET/MERLOT 2007† | RVS 5 STARS (OUT OF 5) |
750 | $60.00 | 149203 | 13 | |
| RED WINE | SOUTHBROOK WHIMSY! CABERNET FRANC 2008 | 750 | $34.95 | 203695 | 117 | sold out | |
| STRATUS | |||||||
| RED WINE | STRATUS MALBEC 2008 | 750 | $38.20 | 237248 | 165 | sold out | |
| WHITE WINE | STRATUS SAUVIGNON BLANC 2008 | 750 | $38.20 | 243675 | 333 | sold out | |
| TAWSE | |||||||
| RED WINE | TAWSE LAUNDRY VINEYARD CABERNET FRANC 2009 | 750 | $31.95 | 243691 | 236 | ||
| † | This product is available to ship now. 100% payment due. |
| * | Bottles available upon initial launch |
| ** | Stock availability as of October 13, 2011 |
| SCORES: | |
|---|---|
| CW: | Christopher Waters, vinesmag.com |
| DL: | David Lawrason, winealign.com |
| NM: | Natalie MacLean, nataliemaclean.com |
| RPW: | Rod Phillips, rodphillipsonwine.com |
| RVS: | Rick VanSickle, winesinniagara.com |
Call VINTAGES today at 416-365-5767 or toll-free at 1-800-266-4764 (Monday-Saturday, 9am—6pm, except holidays). Orders will be processed on a first-come, first-served basis while supplies last. There is no minimum order size. Quantities are limited. VINTAGES reserves the right to limit quantities per customer.
VINTAGES requires a 50% deposit of your total order at the time of order placement. Payment can be made by VISA, MasterCard or American Express. If you collect AIR MILES®, please have your number ready. We will only process orders where complete credit card information is provided. These wines are expected to arrive in Early Fall 2011. VINTAGES will contact you for payment of final balance when your order is ready to ship to the LCBO store of your choice. Please note we do not ship outside the province of Ontario.
We regret that due to circumstances beyond our control, arrival times are subject to change. Look for updates to arrival times for VINTAGES virtual programs at http://www.vintages.com/futures/futures_main_intro.shtml.
VINTAGES cannot assume responsibility
for typographical errors.
® Trademarks of AIR MILES International Trading B.V. Used
under license by LoyaltyOne, Inc. and the LCBO.
All prices include applicable container deposit and HST as of
July 1, 2010.